Prek Toal Bird Checklist
No | Common Name | Scientific Name | Seasonal Status | Conservation Status |
---|---|---|---|---|
Whistling-ducks, Ducks & Pygmy-geese (Anatidae) | ||||
1 | Lesser Whistling-duck | Dendrocygna javanica | R | |
2 | Cotton Pygmy-goose | Nettapus coromandelianus | R | |
3 | Indian Spot-billed Duck | Anas poecilorhyncha | R | |
4 | Comb Duck | Sarkidiornis delanotos | R | |
5 | Garaney | Anas querquedula | W | |
Grebes (Podicipepidae) & Flamingos (phoenicopteridae) | ||||
6 | Little Grebe | Tachybaptus ruficollis | R | |
Storks (Ciconiidae) | ||||
7 | Milky Stork | Mycteria cinerea | R | ED |
8 | Painted Stork | Mycteria leucocephala | R | NT |
9 | Asian Openbill | Anastomus oscitans | R | |
10 | Black-necked Stork | Ephippiorhynchus asiaticus | R | NT |
11 | Lesser Adjutant | Leptoptilos javanicus | R | VU |
12 | Greater Adjutant | Leptoptilos dubius | R | ED |
Ibises & Spoonbills (Threskiornithidae) | ||||
14 | Black-headed Ibis | Threskiornis melanocephalus | R | NT |
15 | Glossy Ibis | Plegadis falcinellus | R | |
Cormorants (Phalacrocoracidae) & Darters (Anhingidae) | ||||
16 | Little Cormorant | Phalacrocorax niger | R | |
17 | Indian Cormorant | Phalacrocorax fucicollis | R | |
18 | Great Cormorant | Phalacrocorax carbo | R | |
19 | Oriental Darter | Anhinga melanogaster | R | NT |
21 | Yellow Bittern | Ixobrychus sinensis | R | |
22 | Cinnamon Bittern | Ixobrychus cinnamomeus | R | |
23 | Black Bittern | Dupetor flavicollis | BV | |
24 | Black-crowned Night-heron | Nycticorax nycticorax | R | |
25 | Little Heron | Butorides striata | W | |
26 | Chinese Pond-heron | Ardeola bacchus | W | |
27 | Javan Pond-heron | Ardeola speciosa | R | |
28 | Eastern Cattle Egret | Bubulcus coromandus | R | |
29 | Grey Heron | Ardea cinerea | R | |
30 | Purple Heron | Ardea Purpurea | R | |
31 | Great Egret | Ardea alba | R | |
32 | Intermediate Egret | Mesophoyx intermedia | R | |
33 | Little Egret | Egretta garzetta | R | |
Frigatebirds (Fregatidae) & Pelicans (Pelecanidae) | ||||
34 | Spot-billed Pelican | Pelecanus philippensis | R | TN |
Falcons, Ospreis, Hawks, Eagles & allies (Falconidae) | ||||
35 | Peregrine Falcon | Falco peregrinus | W | |
36 | Osprey | Pandion haliaetus | W | |
37 | Black-shouldered Kite | Elanus caeruleus | R | |
38 | Shikra | Accipiter badius | R | |
39 | Brahminy Kite | Haliastur indus | R | |
40 | Grey-headed Fish-eagle | Ichthyophaga ichthyaetus | R | NT |
41 | Eastern Marsh-harrier | Circus spilonotus | W | |
42 | Oriental Honey-buzzard | Pernis ptilorhynchus | W | |
Rails, Crakes & Coots (Rallidae) | ||||
43 | Black-backed Swamphen | Porphyrio indicus | R | |
44 | Common Moorhen | Gallinula chloropus | R/W | |
45 | Common Coot | Fulica atra | W | |
45 | White-breased Waterhen | Amaurornis phoenicurus | R | |
46 | White-browed Crake | Porzana cinerea | R | |
47 | Rudy-breasted Crake | Porzana fusca | R/W | |
48 | Black-winged Stilt | Himantopus himantopus | W | |
Jacanas (Jacanidae) & Painted-Snipes (Rostratulidae) | ||||
49 | Pheasant-tailed Jacana | Hydrophasiamus chururgus | W | |
50 | Bronze-winged Jacana | Metopidius indicus | R | |
Pratincoles (Glareolidae) | ||||
51 | Oriental Pratincole | Glareola maldivarum | BV | |
Skimmers (Rynchopidae), Noddies and Terns (Sternidae) & Gulls (Laridae) | ||||
52 | Whiskered Tern | Chlidonias hybrida | W | |
53 | White-winged Tern | Chlidonias leucopterus | P | |
54 | Brown-headed Gull | Chroicocephalus brunnicephalus | P | |
55 | Black-headed Gull | Chroicocephalus ridibundus | W | |
Pigeons & Doves (Columbidae) | ||||
56 | Rock Dove | Columba livia | R | |
57 | Spotted Dove | Streptopelia chinensis | R | |
58 | Red Collared-dove | Streptopelia tranquebarica | R | |
59 | Zebra Dove | Geopelia striata | R | |
Cuckoos, Malkohas & Coucals (Cuculidae) | ||||
60 | Himalaysan Cuckoo | Cuculus saturatus | P | |
61 | Plaintive Cuckoo | Cacomantis merulinus | R | |
62 | Chestnut-winged Cuckoo | Clamator coromandus | R | |
63 | Green-billed Malkoha | Rhopodytes tristis | R | |
64 | Greater Coucal | Centropus sinensis | R | |
65 | Lesser Coucal | Centropus bengalensis | R | |
Swifts & Treeswifts (Apodidae) | ||||
66 | Asian Palm-swift | Cypsiurus balasiensis | R | |
Kingfishers (Alcedinidae, Halcyonidae, Cerylidae) | ||||
67 | Stork-billed Kingfisher | Pelargopsis capensis | R | |
68 | White-throated Kingfisher | Halcyon smynensis | R | |
69 | Black-capped Kingfisher | Ceyx erithaca | W | |
70 | Common Kingfisher | Alcedo atthis | W | |
71 | Pied Kingfisher | Ceryle rudis | R | |
Trogons (Trogonidae) & Rollers (Coraciidae) | ||||
72 | Indian Roller | Coracias benghalensis | W | |
Bee-eaters (Meropidae) | ||||
73 | Blue-tailed Bee-eater | Merops philippinus | R | |
Wrynecks (Jygninae), Piculets & Woodpeckers (Picidae) | ||||
74 | Rufous Woodpecker | Micropternus brachyurus | R | |
Whistlers (Pachycephalidae) & Orioles (Oriolidae) | ||||
75 | Black-naped Oriole | Oriolus chinensis | W | |
Woodshrikes & Flycatcher-Shrikes (generae incertae sedis) | ||||
76 | Ashy Woodswallow | Artamus fuscus | R | |
Ioras (Aegithinidae) & Fantails (Rhipiduridae) | ||||
77 | Common Iora | Aegithina tiphia | R | |
78 | Pied Fantail | Rhipidura javanica | R | |
Drongos (Dicruridae) | ||||
79 | Black Drongo | Dicrurus macrocercus | W | |
Crows, Jays, Magpies & Treepies (Corvidae) | ||||
80 | Southern Jungle Crow | Corvus macrorhynchos | R | |
81 | Racket-tailed Treepie | Crypsirina temia | R | |
Shrikes (Laniidae) | ||||
82 | Brown Shrike | Lanius cristatus | W | |
Sunbirds & Spiderhunters (Nectariidae) | ||||
83 | Van Hasselt's Sunbird | Leptocoma brasiliana | R | |
84 | Olive-backed Sunbird | Cinnyris jugularis | R | |
Flowerpeckers (Dicaeidae) | ||||
85 | Scarlet-backed Flowerpecker | Dicaeum cruentatum | R | |
Weavers (Ploceidae) | ||||
86 | Streaked Weaver | Ploceus manyar | R | |
87 | Baya Weaver | Ploceus philippinus | R | |
88 | Asian Golden Weaver | Ploceus hypoxanthus | R | NT |
Avadavat, Munias & Parrotfinches (Estrildidae) | ||||
89 | Scaly-breasted Munia | Lonchura punctulata | R | |
Sparrows (Passeridae) | ||||
90 | House Sparrow | Passer domesticus | R | |
91 | Eurasian Treesparrow | Passer nontanus | R | |
92 | Plain-backed Sparrow | Passer flaveolus | R | |
Pipits & Wagtails (Motacillidae) | ||||
93 | Paddyfield Pipit | Anthus rufulus | R | |
94 | Red-throated Pipit | Anthus cervinus | W | |
95 | Eastern Yellow Wagtail | Motacilla tschutschensis | W | |
96 | White Wagtail | Motacilla alba | W | |
Mynas & Starlings (Sturnidae) | ||||
97 | White-vented Myna | Acridotheres grandis | R | |
98 | Common Myna | Acridotheres tristis | R | |
99 | Black-collared Starling | Gracupica nigricollis | R | |
100 | White-shouldered Starling | Sturnus sinensis | W | |
Rock-thrushes, Chats, Forktails & Whistling-thrushes (Muscicapidae: Saxicolinae) | ||||
101 | Eastern Stonechat | Saxicola maurus | W | |
102 | Pied Bushchat | Saxicola caprata | R | |
Flycatchers & allies (Muscicapidae: Muscicapinae) | ||||
103 | Taiga Flycatcher | Ficedula albicilla | W | |
104 | Asian Brown Flycatcher | Muscicapa dauurica | W | |
105 | Oriental Magpie-robin | Copsychus saularis | R | |
Bulbuls (Pycnonotidae) | ||||
106 | Stripe-throated Bulbul | Pycnonotus finlayson | R | |
107 | Yellow-vented Bulbul | Pycnonotus goiavier | R | |
108 | Streak-eared Bulbul | Pycnonotus blanfordi | R | |
Martins & Swallows (Hirundinidae) | ||||
109 | Common Sand-martin | Riparian riparia | W | |
110 | Barn Swallow | Hirundo rustica | W | |
111 | Red-rumped Swallow | Cecropis daurica | W | |
Seicercus & Phylloscopus warblers (Phylloscopidae) | ||||
112 | Arctic Warbler | Phylloscopus borealis | W | |
113 | Pale-legged Leaf-warbler | Phylloscopus tenellipes | W | |
114 | Yellow-browed Warbler | Phylloscopus inornatus | W | |
115 | Dusky Warbler | Phylloscopus fuscatus | W | |
Parrotbills, White-eyes, Babblers, Laughingthrushes & allies (Timaliidae) | ||||
116 | Pin-striped Tit-warbler | Macronus gularis | R | |
Acrocephalus warblers (Acrocephalidae) | ||||
117 | Black-browed Reed-warbler | Acrocephalus bistrigiceps | W | |
118 | Oriental Reed-warbler | Acrocephalus orinetalis | W | |
Grasshopper-warblers & Grassbirds (Megaluridae) | ||||
119 | Rusty-rumped Warbler | Locustella certhiola | W | |
120 | Lanceolated Warbler | Locustella lanceolata | W | |
121 | Striated Grassbird | Megalurus palustris | R | |
Cisticolas, Tailorbirds & Prinias (Cisticolidae) | ||||
122 | Zitting Cisticola | Cisticola juncidis | R | |
123 | Bright-headed Cisticola | Cisticola exilis | R | |
124 | Dark-necked Tailorbird | Orthortomus atrogularis | R | |
125 | Common Tailorbird | Orthortomus sutorius | R | |
126 | Yellow-bellied Prinia | Prinia flaviventris | R | |
127 | Plain Prinia | Prinia inornata | R | |
No | Common Name | Scientific Name | Seasonal Status | Conservation Status |
R = Resident
NBV= Non-breeding visitor
W = Winter visitor
P = Passge migrant
CR = Critically endangered
BV = Breeding visitor
ED = Endangered
VG = Vagrant
VU = Vulnerable
NT = Near Threatened
W,P = Winter visitor, Passage migrant
Pingback: All You Need To Know About Prek Toal Core Bird Reserve - Cool Wood Wildlife Park