Phnom Krom Marshland Bird Checklist
No | Common Name | Scientific Name | Seasonal Status | Conservation Status |
---|---|---|---|---|
Whistling-duck, Duck, Cotton Pygmy-goose (Anatidae) | ||||
1 | Comb Duck | Sarkidiornis melanotos | R | |
2 | Lesser Whistling-duck | Dendrocygna javanica | R | |
3 | Cotton Pygmy-goose | Nettapus coromandelianus | R | |
4 | Indian Spot-billed Duck | Anas poecilorhyncha | R | |
Grebes (Podicipepidae) | ||||
5 | Little Grebe | Tachybaptus ruficollis | R | |
Storks (Ciconiidae) | ||||
6 | Painted Stork | Mycteria leucocephala | R | NT |
7 | Asian Openbill | Anastomus oscitans | R | |
8 | Black-headed Ibis | Threskiornis melanocephalus | R | NT |
Cormorants (Phalacrocoracidae) & Darters (Anhingidae) | ||||
9 | Little Cormorant | Phalacrocorax niger | R | |
10 | Indian Cormorant | Phalacrocorax fuscicollis | R | |
11 | Oriental Darter | Anhinga melanogaster | R | NT |
Bitterns, Heron & Egrets (Ardeidae) | ||||
12 | Yellow Bittern | Ixobrychus sinensis | R,W | |
13 | Cinnamon Bittern | Ixobrychus cinnamomeus | R,W | |
14 | Black Bittern | Dupetor flavicollis | R,W | |
15 | Black-crowned Night-heron | Nycticorax nycticorax | R,W | |
16 | Little Heron | Butorides striata | R,W | |
17 | Chinese Pond-heron | Ardeola bacchus | R | |
18 | Javan Pond-heron | Ardeola speciosa | R | |
19 | Eastern Cattle Egret | Bubulcus coromandus | R,W | |
20 | Grey Heron | Ardea cinerea | R,W | |
21 | Purple Heron | Ardea purpurea | R,W | |
22 | Great Egret | Ardea alba | W,R | |
23 | Intermediate Egret | Mesophoyx intermedia | W,R | |
24 | Little Egret | Egretta garzetta | W,R | |
Frigatebirds (Fregatidae) & Pelicans (Pelecanidae) | ||||
25 | Spot-billed Pelican | Pelecanus philippensis | R | NT |
Falcons, Ospreis, Hawks, Eagles & allies (Falconidae) | ||||
26 | Black-shouldered Kite | Elanus caeruleus | R | |
Rails, Crakes & Coots (Rallidae) | ||||
27 | White-browed Crake | Porzana cinerea | R | |
28 | Watercock | Gallicrex cinerea | R,W | |
29 | Black-backed Swamphen | Porphyrio indicus | R | |
30 | Common Moorhen | Gallinula chloropus | R,W | |
31 | Common Coot | Fulica atra | W | |
32 | White-breasted Waterhen | Amaurornis phoenicurus | R | |
33 | Ruddy-breasted Crake | Porzana fusca | R,W | |
Stilts (Recurvirostridae), Lapwings (Vanellidae) | ||||
34 | Black-winged Stilt | Himantopus himantopus | R,P,W | |
35 | Grey-headed Lapwing | Vanellus cinereus | W | |
Jacanas (Jacanidae) | ||||
36 | Pheasant-tailed Jacana | Hydrophasianus chirurgus | WV | |
37 | Bronze-winged Jacana | Metopidius indicus | WV | |
Shorebirds (Scoplopacidae) | ||||
38 | Greater Painted-snipe | Rostratula benghalensis | R | |
39 | Pintail Snipe | Gallinago stenura | W,P | |
40 | Common Snipe | Gallinago gallinago | W,P | |
41 | Common Sandpiper | Actitis hypoleucos | W,P | |
42 | Green Sandpiper | Tringa ochropus | W,P | |
43 | Wood Sandpiper | Tringa glareola | W,P | |
44 | Long-toed Stint | Calidris subminuta | W,P | |
45 | Common Greenshank | Tringa nebularia | W,P | |
46 | Common Redshank | Tringa totanus | W,P | |
47 | Marsh Sandpiper | Tringa stagnatilis | W,P | |
48 | Pacific Golden Plover | Pluvialis fulva | W,P | |
49 | Little Ringed Plover | Charadrius dubius | W,P,R | |
Pratincoles (Glareolidae) | ||||
50 | Oriental Pratincole | Glareola maldivarum | BV,P | |
Skimmers (Rynchopidae), Noddies and Terns Sternidae) & Gulls Laridae) | ||||
51 | Whiskered Tern | Chlidonias hybrida | W,P | |
Pigeons & Doves (Columbidae) | ||||
52 | Rock Pigeon | Columba livia | R | |
53 | Red Collared-dove | Streptopelia tranquebarica | R | |
54 | Spotted Dove | Streptopelia chinensis | R | |
55 | Zebra Dove | Geopelia striata | R | |
Cuckoos, Malkohas & Coucals (Cuculidae) | ||||
56 | Plaintive Cuckoo | Cacomantis merulinus | R | |
57 | Greater Coucal | Centropus sinensis | R | |
58 | Green-billed Malkoha | Phaenicophaeus tristis | R | |
59 | Lesser Coucal | Centropus bengalensis | R | |
Owls ( Tytonidae & Strigidae) | ||||
60 | Asian Barred Owlet | Glaucidium cuculoides | R | |
Swifts & Treeswifts (Apodidae) | ||||
61 | [Germain's] Swiflet | Aerodramus [germani] | R,W | |
62 | Brown-backed Needletail | Hirundapus giganteus | R | |
63 | Asian Palm-swift | Cypsiurus balasiensis | R | |
64 | House Swift | Apus affinis | R | |
Trogons (Trogonidae) & Rollers Coraciidae) | ||||
65 | Indian Roller | Coracias benghalensis | R | |
Kingfishers (Alcedinidae, Halcyonidae, Cerylidae) | ||||
66 | White-throated Kingfisher | Halcyon gularis | R | |
67 | Black-capped Kingfisher | Halcyon pileata | BV,P | |
68 | Collared Kingfisher | Todiramphus chloris | W,P | |
69 | Common Kingfisher | Alcedo atthis | W,P | |
70 | Pied Kingfisher | Ceryle rudis | R | |
Bee-eaters (Meropidae) | ||||
71 | Little Green Bee-eater | Merops orientalis | R | |
72 | Blue-tailed Bee-eater | Merops philippinus | R,W,P | |
73 | Blue-throated Bee-eater | Merops Viridis | P,W | |
Hoopoes (Upupidae) & Hornbills Bucerotidae) | ||||
74 | Common Hoopoe | Upupa epops | R,W | |
Barbets (Ramphastidae) | ||||
75 | Coppersmith Barbet | Megalaima haemacephala | R | |
Wrynecks (Jygninae), Piculets & Woodpeckers (Picidae) | ||||
76 | Rufous Woodpecker | Micropternus brachyurus | R | |
Whistlers (Pachycephalidae) & Orioles (Oriolidae) | ||||
77 | Black-naped Oriole | Oriolus chinensis | W,P,R | |
Ioras (Aegithinidae) & Fantails (Rhipiduridae) | ||||
78 | Pied Fantail | Rhipidura javanica | R | |
Drongos (Dicruridae) | ||||
79 | Black Drongo | Dicrurus macrocercus | WV | |
Monarchs & Paradise-flycatchers (Monarchidae) | ||||
80 | Black-naped Monarch | Hypothymis azurea | W,R | |
Crows, Jays, Magpies & Treepies (Corvidae) | ||||
81 | Southern Jungle Crow | Corvus macrorhynchos | R | |
82 | Racket-tailed Treepie | Crypsirina temia | R | |
Shrikes (Laniidae) | ||||
83 | Brown Shrike | Lanius cristatus | W,P | |
Sunbirds & Spiderhunters (Nectariidae) | ||||
84 | Olive-backed Sunbird | Cinnyris jugularis | R | |
Weavers (Ploceidae) | ||||
85 | Streaked Weaver | Ploceus manyar | R | |
86 | Baya Weaver | Ploceus philippinus | R | |
Avadavat, Munias & Parrotfinches (Estrildidae) | ||||
87 | Red Avadavat | Amandava amandava | R | |
88 | White-rumped Munia | Lonchura striata | R | |
89 | Scaly-breasted Munia | Lonchura punctulata | R | |
Sparrows (Passeridae) | ||||
90 | House Sparrow | Passer domesticus | R | |
91 | Plain-backed Sparrow | Passer flaveolus | R | |
92 | Eurasian Tree Sparrow | Passer montanus | R | |
Pipits & Wagtails (Motacillidae) | ||||
93 | Red-throated Pipit | Anthus cervinus | W | |
94 | Paddyfield Pipit | Anthus rufulus | R | |
95 | Eastern Yellow Wagtail | Motacilla tschutschensis | W,P | |
96 | White Wagtail | Motacilla alba | W,P | |
Mynas & Starlings (Sturnidae) | ||||
97 | White-vented Myna | Acridotheres grandis | WV | |
98 | Common Myna | Acridotheres tristis | R | |
99 | Black-collared Starling | Gracupica nigricollis | R | |
100 | Asian Pied Starling | Gracupica contra | R | |
101 | White-shouldered Starling | Sturnus sinensis | W,P | |
Robins, Rock-thrushes, Chats (Muscicapidae: Saxicolinae | ||||
102 | Siberian Rubythroat | Luscinia calliope | W | |
103 | Bluethroat | Luscinia svecica | W,P | |
104 | Eastern Stonechat | Saxicola maurus | W | |
105 | Pied Bushchat | Saxicola caprata | R | |
106 | Oriental Magpie-Robin | Copsychus saularis | R | |
Flycatchers & allies (Muscicapidae: Muscicapinae) | ||||
107 | Taiga Flycatcher | Ficedula albicilla | R | |
108 | Asian Brown Flycatcher | Muscicapa dauurica | W,P | |
Bulbuls (Pycnonotidae) | ||||
109 | Yellow-vented Bulbul | Pycnonotus goiavier | R | |
110 | Streak-eared Bulbul | Pycnonotus blanfordi | R | |
Martins & Swallows (Hirundinidae) | ||||
111 | Common Sand-martin | Riparia chinensis | W,P | |
112 | Barn Swallow | Hirundo rustica | W,P | |
113 | Red-rumped Swallow | Cecropis daurica | W | |
Seicercus & Phylloscopus warblers (Phylloscopidae) | ||||
114 | Yellow-browed Warbler | Phylloscopus inornatus | W | |
115 | Dusky Warbler | Phylloscopus fuscatus | W,P | |
Babblers, Laughingthrus and Allies (Timaliidae) | ||||
116 | Pin-striped Tit-babbler | Macronous gularis | R | |
117 | Chestnut-capped Babbler | Timalia pileata | R | |
Acrocephalus warblers (Acrocephalidae) | ||||
118 | Black-browed Reed-warbler | Acrocephalus bistrigiceps | W,P | |
119 | Oriental Reed-warbler | Acrocephalus orientalis | W | |
120 | Thick-billed Warbler | Acrocephalus aedon | W | |
Grasshopper-warblers & Grassbirds (Megaluridae) | ||||
121 | Striated Grassbird | Megalurus palustris | R | |
122 | Rusty-rumped Warbler | Locustella certhiola | W | |
123 | Lanceolated Warbler | Locustella lanceolata | W,P | |
Cisticolas, Tailorbirds & Prinias (Cisticolidae) | ||||
124 | Zitting Cisticola | Cisticola juncidis | R | |
125 | Bright-headed Cisticola | Cisticola exilis | R | |
126 | Dark-necked Tailorbird | Orthotomus atrogularis | R | |
127 | Common Tailorbird | Orthotomus sutorius | R | |
128 | Yellow-bellied Prinia | Prinia flaviventris | R | |
129 | Plain Prinia | Prinia inornata | R | |
No | Common Name | Scientific Name | Seasonal Status | Conservation Status |
R = Resident
NBV= Non-breeding visitor
W = Winter visitor
P = Passge migrant
CR = Critically endangered
BV = Breeding visitor
ED = Endangered
VG = Vagrant
VU = Vulnerable
NT = Near Threatened
W,P = Winter visitor, Passage migrant
Arik S Mintorogo
I want to know what month is suitable for photographing?
Johnny ORN
It depends on the species you want to photograph but the months are from November to April