Okoki Bird Checklist
No | Common Name | Scientific Name | Seasonal Status | Conservation Status |
---|---|---|---|---|
Francolins, Partridges, Quails & Pheasants (Phasianidae) | ||||
1 | Chinese Francolin | Francolinus pintadeanus | R | |
2 | Red Jungle Fowl | Gallus gallus | R | |
Bottonquails (Turicidae) | ||||
3 | Scaly-breasted Partridge | Arborophila chloropus | R | |
Whistling Duck, Ducks & Pygmy Geese (Anatidae) | ||||
4 | White-winged Duck | Asarcornis scutulata | R | EN |
Stork (Ciconiidae) | ||||
5 | Greater Adjutant | Leptoptilos dubius | R | EN |
Ibis (Threskiornithidae) | ||||
6 | Giant Ibis | Pseudibis gigantean | R | CR |
Bittern, Herons & Egret (Ardeidae) | ||||
7 | Chinese Pond-heron | Ardeola baccuhs | W | |
Rapters and Accipiters (Falconidae) | ||||
8 | Crested Serpent-Eagle | Spilornis cheela | R | |
9 | Rufous-winged Buzzard | Bustastur indicus | R | |
10 | Oriental Honey Buzzard | Pernis ptilorhynchus | W | |
Rails, Crakes & Coots (Rallidae) | ||||
11 | White-breasted Waterhen | Amaurornis phoenicurus | R | |
Pigeon, Doves and Green Pigeon (Columbinae and Treroninae) | ||||
12 | Ashy-headed Green-pigeon | Treron phayrei | R | NT |
13 | Thick-billed Green-pigeon | Treron curvirostra | R | |
14 | Green Imperial Pigeon | Ducula aenea | R | |
15 | Spotted Dove | Streptopelia chinensi | R | |
16 | Red-collared Dove | Streptopelia tranquebarica | R | |
17 | Orange-breasted Green-Pigeon | Treron bicincta | R | |
18 | Yellow-footed Green-Pigeon | Treron phoenicopterus | R | |
Parrots and Parakeets (Loriculinae & Psittacinae) | ||||
19 | Blossom-headed Parakeet | Psittacula roseate | R | NT |
20 | Vernal Hanging Parrot | Loriculus vernalis | R | |
21 | Red-breasted Parakeet | Psittacula alexandri | R | NT |
Cuckoos, Malkohas & Coucals (Cuculidae) | ||||
22 | Green-billed Malkoha | Rhopodytes tristis | R | |
23 | Himalayan cuckoo | Cuculus saturatus | P | |
24 | Violet Cuckoo | Chrysococcyx santhorhynchus | R | |
25 | Lesser Coucal | Centropus bengalensis | R | |
26 | Greater Coucal | Centropus sinensis | R | |
Owls (Tytonidae & Strigidae) | ||||
27 | Asian Barred Owlet | Glaucidium cuculoides | R | |
28 | Oriental Bay Owl | Phodilus badius | R | |
29 | Oriental Scops-owl | Otus sunia | W | |
30 | Brown Boobook | Ninox scutulata | R | |
Frogmouths (Podargidae) & Nightjars (Caprimulgidae) | ||||
31 | Blyth’s Frogmouth | Batrachostomus affinis | R | |
32 | Great-eared Nightjar | Eurostopodus macrotis | R | |
Swifts (Apodinae) | ||||
33 | Crested Treeswift | Hemiprocne coronate | R | |
Kingfisher (Alcedinidae) | ||||
34 | Banded Kingfisher | Lacedo pulchella | R | |
35 | Stork-billed Kingfisher | Pelargopsis capensis | R | |
Trogons (Trogonidae) & Rollaer (Coraciidae) | ||||
36 | Indian Roller | Coracias benghalensis | R | |
37 | Orange-breasted Trogon | Harpactes oreskios | R | |
Bee-eaters (Meropidae) | ||||
38 | Chestnut-headed Bee-eater | Merops leschenaulti | R | |
Hoopoe (Upupidae), Hornbill (Bucerotidae) | ||||
39 | Common Hoopoe | Upupa apops | R | |
40 | Oriental Pied Hornbill | Anthracoceros albirostris | R | |
Barbets (Megalaiminae) | ||||
41 | Blue-eared Barbet | Megalaima australis | R | |
42 | Lineated Barbet | Megalaima lineata | R | |
Wrynecks (Jygninae), Piculets & Woodpeckers (Picidae) | ||||
43 | Spot-breasted Woodpecker | Dendrocopos analis | R | |
44 | Yellow-crowned Woodpecker | Dendrocopos mahrattensis | R | |
45 | Rufous-bellied Woodpecker | Hypopicus hyperythrus | R | |
46 | Lesser Yellownape | Picus chlorolopus | R | |
47 | Black-headed Woodpecker | Picus erythropygius | R | |
48 | Greater Yellownape | Chrysophlegma flavinucha | R | |
49 | Common Flameback | Dinopium javanense | R | |
50 | Laced Woodpecker | Picus vittatus | R | |
51 | White-bellied Woodpecker | Dryocopus javensis | R | |
52 | Streak-throated Woodpecker | Picus xanthopygaeus | R | |
53 | Common Flameback | Dinopium javanense | R | |
54 | Heart-spotted Woodpecker | Hemicircus canente | R | |
55 | Great Slaty Woodpecker | Mulleripicus pulverulentus | R | VU |
56 | Black-and-buff Woodpecker | Meiglyptes jugularis | R | |
57 | Grey-headed Woodpecker | Picus canus | R | |
Broadbills (Eurylaimidae) | ||||
58 | Banded Broadbill | Eurylaimus javanicus | R | |
59 | Black-and-red Broadbill | Cymbirhynchus macrorhynchos | R | |
Erpornis (Vireonidae) | ||||
60 | White-bellied Erpornis | Erpornis zantholeuca | R | |
Cuckooshirke & Minivet (Campephagidae) | ||||
61 | Large Cuckooshrike | Coracina macei | R | |
62 | Indochinese Cuckooshrike | Coracina polioptera | R | |
63 | Small Minivet | Pericrocotus cinnamomeus | R | |
64 | Ashy Minivet | Pericrocotus divaricatus | W,P | |
65 | Scarlet Minivet | Pericrocotus speciosus | R | |
Oriole & Allies (Oriolidae) | ||||
66 | Black-naped Oriole | Oriolus chinensis | W,P | |
67 | Black-hooded Oriole | Oriolus xanthornus | R | |
Wood Swallows (Artamidae), Woodshrike, Flycatcher-shrike (Genera Incertae Sedis) | ||||
68 | Large Woodshrike | Tephrodornis gularis | R | |
69 | Bar-winged Flycatcher-Shrike | Hemipus picatus | W,P | |
70 | Common Woodshrike | Tephrodornis pondicerianus | R | |
Ioras (Aegithinidae), Fantails (Rhipiduridae) | ||||
71 | White-browed Fantail | Rhipidura aureola | R | |
72 | Common Iora | Vanellus indicus | R | |
Drongo (Dicruridae) | ||||
73 | Ashy Drongo | Dicrurus leucophaeus | W,P, R | |
74 | Greater Racket-tailed Drongo | Dicrurus paradiseus | R | |
75 | Hair-crested Drongo | Dicrurus hottentottus | R | |
Monarch, Pardise-Flycatcher &Allies (Monarchidae) | ||||
76 | Black-naped Monarch | Hypothymis azurea | W,R | |
77 | Asian Paradise Flycatcher | Terpsiphone paradisi | W,p | |
Crows, Jays, Magpies &Treepies (Corvidae) | ||||
78 | Southern Jungle Crow | Corvus macrorhynchos | R | |
79 | Red-billed Blue Magpie | Urocissa erythrorhyncha | R | |
80 | Rufous Treepie | Dendrocitta vagabunda | R | |
Sunbirds & Spiderhunters (Nectariniidae) | ||||
81 | Purple Sunbird | Cinnyris asiaticus | R | |
82 | Scarlet-backed Flowerpecker | Dicaeum cruentatum | R | |
83 | Ruby-checked Sunbird | Chalcoparia singalensis | R | |
Leafbirds (Chloropseidae), Fairy Bluebird (Irenidae) | ||||
84 | Blue-winged Leafbird | Chloropsis cochinchinensis | R | |
85 | Golden-fronted Leafbird | Chloropsis aurifrons | R | |
Nuthatch (Sittidae) | ||||
86 | Neglected Nuthatch | Sitta neglecta | R | |
87 | Velvet-fronted Nuthatch | Sitta frontalis | R | |
Mynas, Starlings & Allies (Sturninae) | ||||
88 | Vinous-breasted Myna | Acridotheres burmannicus | R | |
89 | Black-collared Starling | Gracupica nigricollis | R | |
Robins, Rock-thrushes, Chats, Forktails, Whistling Thrushes (Muscicapidae) | ||||
90 | Siberian Blue Robin | Luscinia cyane | W | |
91 | White-rumped Shama | Copsychus malabaricus | R | |
Flycatchers & Allies (Muscicaapinae) | ||||
92 | Taiga Flycatcher | Ficedula albicilla | W | |
93 | Hainan Blue Flycatcher | Cyornis hainanus | NBV | |
94 | Tickell’s Blue Flycatcher | Cyornis tickelliae | R | |
Typical Tits (Paridae) & Canary-Flycatchers (Stenostiridae) | ||||
95 | Grey-headed Canary-Flycatcher | Culicicapa ceylonensis | W | |
Bulbuls (Pycnonotidae) | ||||
96 | Ochraceous Bulbul | Alophoixus ochraceus | R | |
97 | Grey-eyed Bulbul | Iole propinqua | R | |
98 | Puff-throated Bulbul | Alophoixus pallidus | R | |
99 | Sooty-headed Bulbul | Pycnonotus aurigaster | R | |
100 | Black-crested Bulbul | Pycnonotus flaviventris | R | |
101 | Stripe-throated Bulbul | Pycnonotus Finlaysoni | R | |
Martins, Swallows & Allies (Hirundiniae) | ||||
102 | Red-rumped Swallow | Cecropis striolata | W | |
Seicercus & Phylloscopus warbler (Phylloscopidae) | ||||
103 | Lanceolated Warbler | Locustella lanceolata | W,P | |
104 | Two-barred Warbler | Phylloscopus plumbeitarsus | W | |
105 | Yellow-browed Warbler | Phylloscopus inornatus | W | |
106 | Pale-legged Leaf-warbler | Phylloscopus tenellipes | W,P | |
White-eyes, Babblers, Laughingthrush, (Timalidae) | ||||
107 | Scaly-crowned Babbler | Malacopeteron cinereum | R | |
108 | Pin-striped Tit-babbler | Macronus gularis | R | |
109 | Puff-throated Babbler | Pellorneum ruficeps | R | |
110 | Abbott’s Babbler | Malacocincla abbotti | R | |
111 | White-crested Laughingthrush | Gurrulax leucolophus | R | |
Cisticolas, Prinias, Tailorbirds & Allies (Cisticolidae) | ||||
112 | Rufescent Prinia | R | ||
113 | Dark-necked Tailorbird | Orthotomus atrogularis | R | |
114 | Grey-breasted Prinia | Prinia hodgsoni | R | |
115 | Brown Prinia | Prinia polychroa | R | |
No | Common Name | Scientific Name | Seasonal Status | Conservation Status |
R = Resident
NBV= Non-breeding visitor
W = Winter visitor
P = Passge migrant
CR = Critically endangered
BV = Breeding visitor
ED = Endangered
VG = Vagrant
VU = Vulnerable
NT = Near Threatened
W,P = Winter visitor, Passage migrant