Kbal Spean Bird Checklist
No | Common Name | Scientific Name | Seasonal Status | Conservation Status |
---|---|---|---|---|
Francolins, Partridges, Quails & Pheasants (Phasianidae) | ||||
1 | Chinese Francolin | Francolinus pintadeanus | R | |
2 | Scaly-breasted Partridge | Arborophila chloropus | R | |
3 | Red Junglefowl | Gallus gallus | R | |
Bitterns, Herons & Egrets (Ardeidae) | ||||
4 | Chinese Pond-heron | Ardeola bacchus | W | |
5 | Javan Pond-heron | Ardeola speciosa | R | |
6 | Intermediate Egret | Mesophoyx intermedia | R | |
7 | Little Egret | Egretta garzetta | R | |
Falcons, Ospreis, Hawks, Eagles & allies (Falconidae) | ||||
8 | Collared Falconet | Microhierax caerulescens | R | |
9 | Jerdon's Baza | Aviceda jerdoni | R.,W,P | |
10 | Black Baza | Aviceda leuphotes | R | |
11 | Black-shouldered Kite | Elanus caeruleus | R | |
12 | Crested Serpent-eagle | Spilornis cheela | R | |
13 | Rufous-winged Buzzard | Butastur liventer | R | |
14 | Crested Goshawk | Accipiter trivirgatus | R | |
15 | Besra | Accipiter virgatus | R | |
16 | Shikra | Accipiter badius | R | |
17 | Oriental Honey-buzzard | Pernis ptilorhynchus | R | |
18 | Changeable Hawk Eagle | Nisaetus limnaeetus | R | |
Pigeons & Doves (Columbidae) | ||||
19 | Rock Dove | Columba livia | R | |
20 | Red Collared-dove | Streptopelia tranquebarica | R | |
21 | Spotted Dove | Streptopelia chinensis | R | |
22 | Zebra Dove | Geopelia striata | R | |
23 | Orange-breasted Green Pigeon | Treron bicincta | R | |
24 | Thick-billed Green-pigeon | Treron curvirostra | R | |
25 | Green Imperial-pigeon | Ducula aenea | R | |
Parrots & Parakeets (Psittacidae) | ||||
26 | Vernal Hanging Parrot | Loriculus vernalis | R | |
27 | Alexandrine Parakeet | Psittacula eupatria | R | NT |
28 | Blossom-headed Parakeet | Psittacula roseata | R | NT |
29 | Red-breasted Parakeet | Psittacula alexandri | R | NT |
Cuckoos, Malkohas & Coucals (Cuculidae) | ||||
30 | Plaintive Cuckoo | Cacomantis merulinus | R | |
31 | Violet Cuckoo | Chrysococcyx xanthorhynchus | R | |
32 | Drongo Cuckoo | Surniculus lugubris | R | |
33 | Asian Koel | Eudynamys scolopaceus | R | |
34 | Green-billed Malkoha | Rhopodytes tristis | R | |
35 | Greater Coucal | Centropus sinensis | R | |
36 | Lesser Coucal | Centropus bengalensis | R | |
Owls (Tytonidae & Strigidae) | ||||
37 | Oriental Scops Owl | Otus sunia | R, W | |
38 | Asian Barred Owlet | Glaucidium cuculoides | R | |
Swifts & Treeswifts (Apodidae) | ||||
39 | [Germain's] Swiflet | Aerodramus [germani] | R, W | |
40 | Asian Palm-swift | Cypsiurus balasiensis | R | |
41 | House Swift | Apus affinis | R | |
42 | Crested Treeswift | Hemiprocne coronata | R | |
Trogons (Trogonidae) & Rollers (Coraciidae) | ||||
43 | Orange-breasted Trogon | Harpactes oreskios | R | |
44 | Indian Roller | Coracias benghalensis | R | |
45 | Dollarbird | Eurystomus orientalis | R | |
Kingfishers (Alcedinidae, Halcyonidae, Cerylidae) | ||||
46 | Banded Kingfisher | Lacedo pulchella | R | |
47 | White-throated Kingfisher | Halcyon smyrnensis | R | |
Bee-eaters (Meropidae) | ||||
48 | Little Green Bee-eater | Merops orientalis | R | |
Hoopoes (Upupidae) & Hornbills (Bucerotidae) | ||||
49 | Common Hoopoe | Upupa epops | R | |
50 | Oriental Pied Hornbill | Anthracoceros albirostris | R | |
Barbets (Ramphastidae) | ||||
51 | Lineated Barbet | Megalaima lineata | R | |
52 | Green-eared Barbet | Megalaima faiostricta | R | |
53 | Blue-eared Barbet | Megalaima australis | R | |
54 | Coppersmith Barbet | Megalaima haemacephala | R | |
Wrynecks (Jygninae), Piculets & Woodpeckers (Picidae) | ||||
55 | Grey-capped Pygmy-woodpecker | Dendrocopos canicapillus | R | |
56 | Spot-breasted Woodpecker | Dendrocopos analis | R | |
57 | White-bellied Woodpecker | Dryocopus javensis | R | |
58 | Great Slaty Woodpecker | Mulleripicus pulverulentus | R | VU |
59 | Heart-spotted Woodpecker | Hemicircus canente | R | |
60 | Black-headed Woodpecker | Picus erythropygius | R | |
61 | Common Flameback | Dinopium javanense | R | |
62 | Greater Flameback | Chrysocolaptes lucidus | R | |
63 | Laced Woodpecker | Picus vittatus | R | |
Broadbills (Eurylaimidae) | ||||
64 | Banded Broadbill | Eurylaimus javanicus | R | |
Pittas (Pittidae) | ||||
65 | Bar-bellied Pitta | Pitta elliotii | R | |
Gerygone (Acanthizidae), Shrike-babblers & Erpornis (Vireonidae) | ||||
66 | White-bellied Erpornis | Erpornis zantholeuca | R | |
Cuckooshrikes & Minivets (Campephagidae) | ||||
67 | Large Cuckooshrike | Coracina macei | R | |
68 | Indochinese Cuckooshrike | Coracina polioptera | R | |
69 | Ashy Minivet | Pericrocotus divaricatus | W | |
70 | Small Minivet | Pericrocotus cinnamomeus | R | |
71 | Scarlet Minivet | Pericrocotus speciosus | R | |
Whistlers (Pachycephalidae) & Orioles (Oriolidae) | ||||
72 | Black-naped Oriole | Oriolus chinensis | W | |
73 | Black-hooded Oriole | Oriolus xanthornus | R | |
Woodshrikes & Flycatcher-Shrikes (generae incertae sedis) | ||||
74 | Common Woodshrike | Tephrodornis pondicerianus | R | |
75 | Bar-winged Flycatcher-shrike | Hemipus picatus | R | |
Ioras (Aegithinidae) & Fantails (Rhipiduridae) | ||||
76 | Common Iora | Aegithina tiphia | R | |
77 | White-browed Fantail | Rhipidura aureola | R | |
78 | Pied Fantail | Rhipidura javanica | R | |
Drongos (Dicruridae) | ||||
79 | Black Drongo | Dicrurus macrocercus | W | |
80 | Ashy Drongo | Dicrurus leucophaeus | R,W,P | |
81 | Bronzed Drongo | Dicrurus aeneus | R | |
82 | Greater Racket-tailed Drongo | Dicrurus paradiseus | R | |
83 | Hair-crested Drongo | Dicrurus hottentottus | R | |
Monarchs & Paradise-flycatchers (Monarchidae) | ||||
84 | Black-naped Monarch | Hypothymis azurea | W | |
85 | Asian Paradise-flycatcher | Terpsiphone paradisi | W | |
Crows, Jays, Magpies & Treepies (Corvidae) | ||||
86 | Southern Jungle Crow | Corvus macrorhynchos | R | |
87 | Rufous Treepie | Dendrocitta vagabunda | R | |
Shrikes (Laniidae) | ||||
89 | Brown Shrike | Lanius cristatus | W | |
90 | Burmese Shrike | Lanius collurioides | R | |
Sunbirds & Spiderhunters (Nectariidae) | ||||
91 | Ruby-cheeked Sunbird | Chalcoparia singalensis | R | |
92 | Purple Sunbird | Cinnyris asiaticus | R | |
93 | Olive-backed Sunbird | Cinnyris jugularis | R | |
94 | Crimson Sunbird | Aethopyga siparaja | R | |
Flowerpeckers (Dicaeidae) | ||||
95 | Thick-billed Flowerpecker | Dicaeum agile | R | |
96 | Yellow-vented Flowerpecker | Dicaeum chrysorrheum | R | |
97 | Scarlet-backed Flowerpecker | Dicaeum cruentatum | R | |
Leafbirds (Chloropseidae) and Fairy-bluebirds (Irenidae) | ||||
98 | Golden-fronted Leafbird | Chloropsis aurifrons | R | |
99 | Asian Fairy-bluebird | Irena puella | R | |
Sparrows (Passeridae) | ||||
100 | House Sparrow | Passer domesticus | R | |
101 | Eurasian Tree Sparrow | Passer montanus | R | |
Pipits & Wagtails (Motacillidae) | ||||
102 | Paddyfield Pipit | Anthus rufulus | R | |
Nuthatches (Sittidae) | ||||
103 | Neglected Nuthatch | Sitta neglecta | R | |
104 | Velvet-fronted Nuthatch | Sitta frontalis | R | |
Mynas & Starlings (Sturnidae) | ||||
105 | White-vented Myna | Acridotheres grandis | R | |
106 | Common Myna | Acridotheres tristis | R | |
107 | Vinous-breasted Myna | Acridotheres burmannicus | R | |
108 | Black-collared Starling | Gracupica nigricollis | R | |
109 | Chestnut-tailed Starling | Sturnus malabaricus | W | |
110 | Common Hill-myna | Gracula religiosa | R | |
Robins, Rock-thrushes, Chats, Forktails & Whistling-thrushes (Muscicapidae) | ||||
111 | White-throated Rock-thrush | Monticola gularis | W | |
112 | Blue Rock-thrush | Monticola solitarius | W | |
113 | Eastern Stonechat | Saxicola maurus | W | |
114 | Pied Bushchat | Saxicola caprata | R | |
Flycatchers & allies (Muscicapidae: Muscicapinae) | ||||
115 | Hainan Blue Flycatcher | Cyornis hainanus | W | |
116 | Tickell's Blue Flycatcher | Cyornis tickelliae | R | |
117 | Verditer Flycatcher | Eumyias thalassinus | W | |
118 | Taiga Flycatcher | Ficedula albicilla | W | |
119 | Asian Brown Flycatcher | Muscicapa dauurica | W | |
120 | Oriental Magpie-Robin | Copsychus saularis | R | |
121 | White-rumped Shama | Copsychus malabaricus | R | |
Typical Tits (Paridae) & Canary-flycatchers (Stenostiridae) | ||||
122 | Grey-headed Canary-Flycatcher | Culicicapa ceylonensis | R,W | |
Larks (Alaudidae) | ||||
123 | Indochinese Bushlark | Mirafra erythrocephala | R | |
Bulbuls (Pycnonotidae) | ||||
124 | Black-headed Bulbul | Pycnonotus atriceps | R | |
125 | Black-crested Bulbul | Pycnonotus flaviventris | R | |
126 | Stripe-throated Bulbul | Pycnonotus finlaysoni | R | |
127 | Yellow-vented Bulbul | Pycnonotus goiavier | R | |
128 | Streak-eared Bulbul | Pycnonotus blanfordi | R | |
129 | Sooty-headed Bulbul | Pycnonotus aurigaster | R | |
130 | Grey-eyed Bulbul | Iole propinqua | R | |
131 | Puff-throated Bulbul | Alophoixus pallidus | R | |
Martins & Swallows (Hirundinidae) | ||||
132 | Barn Swallow | Hirundo rustica | W | |
Seicercus & Phylloscopus warblers (Phylloscopidae) | ||||
133 | Plain-tailed Warbler | Seicercus soror | W,P | |
134 | Sulphur-breasted Warbler | Phylloscopus ricketti | W | |
135 | Arctic Warbler | Phylloscopus borealis | W,P | |
136 | Pale-legged Leaf-warbler | Phylloscopus tenellipes | W,P | |
137 | Two-barred Warbler | Phylloscopus plumbeitarsus | W | |
138 | Yellow-browed Warbler | Phylloscopus inornatus | W | |
139 | Radde's Warbler | Phylloscopus schwarzi | W,P | |
140 | Dusky Warbler | Phylloscopus fuscatus | W | |
Parrotbills, White-eyes, Babblers, Laughingthrushes & allies (Timaliidae) | ||||
141 | White-browed Scimitar-babbler | Pomatorhinus schisticeps | R | |
142 | Pin-striped Tit-babbler | Macronous gularis | R | |
143 | Chestnut-capped Babbler | Timalia pileata | R | |
144 | Puff-throated Babbler | Pellorneum ruficeps | R | |
145 | Scaly-crowned Babbler | Malacopteron cinereum | R | |
146 | Abbott's Babbler | Malacocincla abbotti | R | |
147 | White-crested Laughingthrush | Garrulax leucolophus | R | |
Cisticolas, Tailorbirds & Prinias (Cisticolidae) | ||||
148 | Dark-necked Tailorbird | Orthotomus atrogularis | R | |
149 | Common Tailorbird | Orthotomus sutorius | R | |
150 | Rufescent Prinia | Prinia rufescens | R | |
151 | Brown Prinia | Prinia polychroa | R | |
No | Common Name | Scientific Name | Seasonal Status | Conservation Status |
R = Resident
NBV= Non-breeding visitor
W = Winter visitor
P = Passge migrant
CR = Critically endangered
BV = Breeding visitor
ED = Endangered
VG = Vagrant
VU = Vulnerable
NT = Near Threatened
W,P = Winter visitor, Passage migrant