Florican Grassland Bird Checklist
No | Common Name | Scientific Name | Seasonal Status | Conservation Status |
Francolins, Partridges, Quails & Pheasants (Phasianidae) | ||||
1 | Blue-breasted Quail | Coturnix chinensis | R | |
2 | Small Buttonquail | Turnix sylvatica | R | |
3 | Barred Buttonquail | Turnix suscitator | R | |
Whistling Duck, Ducks & Pygmy Geese (Anatidae) | ||||
4 | Comb Duck | Sarkidiornis melanotos | R | |
5 | Lesser Whistling-duck | Dendrocygna javanica | R | |
6 | Cotton Pygmy-goose | Nettapus coromandelianus | R | |
7 | Indian Spot-billed Duck | Anas poecilorhyncha | R | |
8 | Little Grebe | Tachybaptus ruficollis | R | |
Stork (Ciconiidae) | ||||
9 | Painted Stork | Mycteria leucocephala | R | |
10 | Asian Openbill | Anastomus oscitans | R | |
11 | Woolly-necked Stork | Ciconia episcopus | R | VU |
Cormorants and Darter (Phalacrocoracidae & Ahingidae) | ||||
12 | Oriental Darter | Anhinga melanogaster | R | |
Bittern, Herons &Egret (Ardeidae) | ||||
13 | Yellow Bittern | Ixobrychus sinensis | R | |
14 | Black Bittern | Dupetor flavicollis | Bv | |
15 | Cinnamon Bittern | Ixobrychus cinnamomeus | R | |
16 | Little Heron | Butorides striata | R | |
17 | Chinese Pond-heron | Ardeola bacchus | W | |
18 | Javan Pond-heron | Ardeola speciosa | R | |
19 | Eastern Cattle Egret | Bubulcus coromandus | R,W | |
20 | Grey Heron | Ardea cinerea | R | |
21 | Purple Heron | Ardea Purpurea | R | |
22 | Great Egret | Ardea alba | W | |
23 | Intermediate Egret | Mesophoyx intermedia | W | |
24 | Little Egret | Egretta garzetta | W | |
Cranes (Gruidae) | ||||
25 | Sarus Crane | Grus antigone | R | VU |
26 | Spot-billed Pelican | Pelecanus philippensis | R | NT |
27 | Bengal Florican | Houbaropsis bengalensis | R | CR |
Rapters and Accipiters (Falconidae) | ||||
28 | Peregrine Falcon | Falco peregrinus | W | |
29 | Black-shouldered Kite | Elanus caeruleus | W | |
30 | Hen Harrier | Circus cyaneus | W | |
31 | Pied Harrier | Circus melanoleucos | WV | |
32 | Western Marsh Harrier | Circus aruginous | W | |
33 | Eastern Marsh-harrier | Circus spilonotus | W | |
Crakes, Coots and Rails (Rallidae) | ||||
34 | Watercock | Gallicrex cinerea | R | |
35 | Black-backed Swamphen | Porphyrio indicus | R | |
36 | Common Moorhen | Gallinula chloropus | R,w | |
37 | Slaty-breasted Rail | Gallirallus striatus | R | |
38 | White-breasted Waterhen | Amaurornis phoenicurus | R | |
Stils (Recurvirostridae), Lapwings (Vanellidae) & Plovers (Pluvialidae & Charadriidae) | ||||
39 | Black-winged Stilt | Himantopus himantopus | R,P,W | |
40 | Red-wattled Lapwing | Vanellus indicus | R | |
41 | Little Ringed Plover | Charadrius dubius | W,R,P | |
42 | Kentish Plover | Charadrius alexandrinus | W,P | |
Jacanas (Jacanidae)and Painted Snipe (Rostrantulidae) | ||||
43 | Pheasant-tailed Jacana | Hydrophasiamus chururgus | R | |
44 | Bronze-winged Jacana | Metopidius indicus | R | |
Shorebirds (Scolopacidae) | ||||
45 | Pintail Snipe | Gallinago stenura | W,P | |
46 | Common Snipe | Gallinago gallinago | W,P | |
47 | Common Sandpiper | Actitis hypoleucos | W,P | |
48 | Common Greenshank | Tringa nebularia | W,P | |
49 | Green Sandpiper | Tringa ochropus | W,P | |
50 | Wood Sandpiper | Tringa glareola | W,P | |
51 | Common Redshank | Tringa nebularia | W,P | |
52 | Spotted Redshank | Tringa erythropus | P,W | |
53 | Oriental Pratincole | Glareola maldivarum | BV,P | |
Pigeon, Doves and Green Pigeon (Columbinae and Treroninae) | ||||
54 | Rock Dove | Columba livia | R | |
55 | Red Collared-dove | Streptopelia tranquebarica | R | |
56 | Spotted Dove | Streptopelia chinensis | R | |
57 | Zebra Dove | Geopelia striata | R | |
Cuckoos, Malkohas & Coucals (Cuculidae) | ||||
58 | Plaintive Cuckoo | Cacomantis merulinus | R | |
59 | Greater Coucal | Centropus sinensis | R | |
60 | Lesser Coucal | Centropus bengalensis | R | |
Owls (Tytonidae & strigidae) | ||||
61 | Common Barn-owl | Tyo alba | R | |
62 | Spotted Owlet | Glaucidium brama | R | |
Swifts (Apodinae) | ||||
63 | Germain Swiftlet | Aerodramus germani | R | |
64 | Asian Palm-swift | Cypsiurus balasiensis | R | |
Kingfisher (Alcedinidae) | ||||
65 | White-throated Kingfisher | Halcyon smynensis | R | |
66 | Black-capped Kingfisher | Ceyx erithaca | W,P | |
67 | Common Kingfisher | Alcedo atthis | W,P | |
68 | Pied Kingfisher | Ceryle rudis | R | |
Roller (Coraciidae),Bee-eaters (Meropidae) | ||||
69 | Indian Roller | Coracias benghalensis | R | |
70 | Little Green Bee-eater | Merops orientalis | R | |
71 | Blue-tailed Bee-eater | Merops philippinus | R, W | |
Wood Swallows (Artamidae), Drongo (Dicruridae), Crows & Treepies (Corvidae) | ||||
72 | Ashy Woodswallow | Artamus fuscus | R | |
73 | Black Drongo | Dicrurus macrocercus | WV | |
74 | Souther Jungle Crow | Corvus macrorhynchos | R | |
75 | Racket-tailed Treepie | Crypsirina temia | R | |
76 | Brown Shrike | Lanius cristatus | W,P | |
Avadavat, Munias (Estridiade) | ||||
77 | Red Avadavat | Amandava amandava | R | |
78 | Scaly-breasted Munia | Lonchura punctulata | R | |
79 | White-rumped Munia | Lonchura striata | R | |
Sparrows (Passeridae) | ||||
80 | House Sparrow | Passer domesticus | R | |
81 | Plain-backed Sparrow | Passer flaveolus | R | |
82 | Eurasian Treesparrow | Passer nontanus | R | |
Wagtails & Pipits (Motacilliadae) | ||||
83 | Red-throated Pipit | Anthus cervinus | W | |
84 | Richard's Pipit | Anthus richardi | W,P | |
85 | Paddyfield Pipit | Anthus rufulus | R | |
86 | Eastern Yellow Wagtail | Motacilla flava | W,P | |
Mynas, Starlings & Allies (Sturninae) | ||||
87 | White-vented Myna | Acridotheres grandis | W | |
88 | Common Myna | Acridotheres tristis | R | |
89 | Black-collared Starling | Gracupica nigricollis | R | |
90 | Asian Pied Starling | Gracupica contra | R | |
91 | White-shouldered Starling | Sturnus sinensis | W,P | |
Robins, Rock-thrushes, Chats, Forktails, Whistling Thrushes & Allies (Saxicolinae) | ||||
92 | Bluethroat | Luscinia svecica | W,P | |
93 | Eastern Stonechat | Saxicola maurus | W | |
94 | Pied Bushchat | Saxicola caprata | R | |
95 | Taiga Flycatcher | Ficedula albicilla | W,P | |
96 | Asian Brown Flycatcher | Muscicapa dauurica | W,P | |
97 | Oriental Magpie-robin | Copsychus saularis | R | |
98 | Australasian Bushlark | Mirafra javanica | R | |
99 | Oriental Skylark | Alauda gulgula | R | |
Bulbuls (Pycnonotidae, Martins, Swallows & Allies (Hirundiniae) | ||||
100 | Striped-throated Bulbul | Pycnonotus finlayson | R | |
101 | Yellow-vented Bulbul | Pycnonotus goiavier | R | |
102 | Streak-eared Bulbul | Pycnonotus blanfordi | R | |
103 | Common Sandmartin | Riparian riparia | W,P | |
104 | Barn Swallow | Hirundo rustica | W,P | |
105 | Red-rumped Swallow | Cecropis daurica | W | |
106 | Striated Swallow | Cecropis striolata | R | |
Seicercus & Phylloscopus warblers (Phylloscopuidae) | ||||
107 | Dusky Warbler | Phylloscopus fuscatus | W,P | |
108 | Black-browed Reed-warbler | Acrocephalus bistrigiceps | W,P | |
109 | Manchurian Reed-warbler | Acrocephalus trangorum | W | VU |
110 | Oriental Reed-warbler | Acrocephalus orinetalis | W | |
111 | Rusty-rumped Warbler | Locustella certhiola | W | |
112 | Lanceolated Warbler | Locustella lanceolata | W,P | |
Grass birds (Megaluridae), Cisticolas, Prinias, Tailorbirds & Allies (Cisticolidae) | ||||
113 | Striated Grassbird | Megalurus palustris | R | |
114 | Zitting Cisticola | Cisticola juncidis | R | |
115 | Bright-headed Cisticola | Cisticola exilis | R | |
116 | Dark-necked Tailorbird | Orthortomus atrogularis | R | |
117 | Plain Prinia | Prinia inornata | R | |
No | Common Name | Scientific Name | Seasonal Status | Conservation Status |
R = Resident
NBV= Non-breeding visitor
W = Winter visitor
P = Passge migrant
CR = Critically endangered
BV = Breeding visitor
ED = Endangered
VG = Vagrant
VU = Vulnerable
NT = Near Threatened
W,P = Winter visitor, Passage migrant