Chaktomuk Marshland Bird Checklist
No | Common Name | Scientific Name | Seasonal Status | Conservation Status |
---|---|---|---|---|
Whistling-duck, Duck, Cotton Pygmy-goose (Anatidae) | ||||
1 | Lesser Whistling-duck | Dendrocygna javanica | R | |
2 | Cotton Pygmy-goose | Nettapus coromandelianus | R | |
3 | Indian Spot-billed Duck | Anas poecilorhyncha | R | |
Storks (Ciconiidae) | ||||
4 | Painted Stork | Mycteria leucocephala | R | NT |
5 | Asian Openbill | Anastomus oscitans | R | |
6 | Black-headed Ibis | Threskiornis melanocephalus | R | NT |
Cormorants (Phalacrocoracidae) & Darters (Anhingidae) | ||||
7 | Little Cormorant | Phalacrocorax niger | R | |
8 | Indian Cormorant | Phalacrocorax fuscicollis | R | |
9 | Oriental Darter | Anhinga melanogaster | R | NT |
Bitterns, Heron & Egrets (Ardeidae) | ||||
10 | Yellow Bittern | Ixobrychus sinensis | R,W | |
11 | Cinnamon Bittern | Ixobrychus cinnamomeus | R,W | |
12 | Black Bittern | Dupetor flavicollis | R,W | |
13 | Black-crowned Night-heron | Nycticorax nycticorax | R,W | |
14 | Little Heron | Butorides striata | R,W | |
15 | Chinese Pond-heron | Ardeola bacchus | R | |
16 | Javan Pond-heron | Ardeola speciosa | R | |
17 | Eastern Cattle Egret | Bubulcus coromandus | R,W | |
18 | Grey Heron | Ardea cinerea | R,W | |
19 | Purple Heron | Ardea purpurea | R,W | |
20 | Great Egret | Ardea alba | W,R | |
21 | Intermediate Egret | Mesophoyx intermedia | W,R | |
22 | Little Egret | Egretta garzetta | W,R | |
Falcons, Ospreis, Hawks, Eagles & allies (Falconidae) | ||||
23 | Black-shouldered Kite | Elanus caeruleus | R | |
Rails, Crakes & Coots (Rallidae) | ||||
24 | White-browed Crake | Porzana cinerea | R | |
25 | Watercock | Gallicrex cinerea | R,W | |
Stilts (Recurvirostridae), Lapwings (Vanellidae) | ||||
26 | Black-winged Stilt | Himantopus himantopus | R,P,W | |
27 | Red-wattle Lapwing | Vanellus indicus | W | |
Jacanas (Jacanidae) | ||||
28 | Bronze-winged Jacana | Metopidius indicus | WV | |
Shorebirds (Scoplopacidae) | ||||
29 | Common Snipe | Gallinago gallinago | W,P | |
30 | Common Sandpiper | Actitis hypoleucos | W,P | |
31 | Green Sandpiper | Tringa ochropus | W,P | |
32 | Wood Sandpiper | Tringa glareola | W,P | |
33 | Common Greenshank | Tringa nebularia | W,P | |
34 | Common Redshank | Tringa totanus | W,P | |
35 | Marsh Sandpiper | Tringa stagnatilis | W,P | |
36 | Pacific Golden Plover | Pluvialis fulva | W,P | |
37 | Little Ringed Plover | Charadrius dubius | W,P,R | |
Pratincoles (Glareolidae) | ||||
38 | Oriental Pratincole | Glareola maldivarum | BV,P | |
Skimmers (Rynchopidae), Noddies and Terns Sternidae) & Gulls Laridae) | ||||
39 | Whiskered Tern | Chlidonias hybrida | W,P | |
40 | White-winged tern | Chlidonias leucopterus | P | |
Pigeons & Doves (Columbidae) | ||||
41 | Rock Pigeon | Columba livia | R | |
42 | Red Collared-dove | Streptopelia tranquebarica | R | |
43 | Spotted Dove | Streptopelia chinensis | R | |
44 | Zebra Dove | Geopelia striata | R | |
Cuckoos, Malkohas & Coucals (Cuculidae) | ||||
45 | Plaintive Cuckoo | Cacomantis merulinus | R | |
46 | Greater Coucal | Centropus sinensis | R | |
47 | Green-billed Malkoha | Phaenicophaeus tristis | R | |
48 | Asain Koel | Eudynamys scolopaceus | R | |
49 | Lesser Coucal | Centropus bengalensis | R | |
Owls ( Tytonidae & Strigidae) | ||||
50 | Spotted Owlet | Strix occidentalis | R | |
Swifts & Treeswifts (Apodidae) | ||||
51 | [Germain's] Swiflet | Aerodramus [germani] | R,W | |
52 | Asian Palm-swift | Cypsiurus balasiensis | R | |
53 | House Swift | Apus affinis | R | |
Trogons (Trogonidae) & Rollers Coraciidae) | ||||
54 | Indian Roller | Coracias benghalensis | R | |
Kingfishers (Alcedinidae, Halcyonidae, Cerylidae) | ||||
55 | White-throated Kingfisher | Halcyon gularis | R | |
56 | Black-capped Kingfisher | Halcyon pileata | BV,P | |
57 | Collared Kingfisher | Todiramphus chloris | W,P | |
58 | Common Kingfisher | Alcedo atthis | W,P | |
59 | Pied Kingfisher | Ceryle rudis | R | |
Bee-eaters (Meropidae) | ||||
60 | Little Green Bee-eater | Merops orientalis | R | |
61 | Blue-tailed Bee-eater | Merops philippinus | R,W,P | |
62 | Blue-throated Bee-eater | Merops Viridis | P,W | |
Hoopoes (Upupidae) & Hornbills Bucerotidae) | ||||
63 | Common Hoopoe | Upupa epops | R,W | |
Barbets (Ramphastidae) | ||||
64 | Coppersmith Barbet | Megalaima haemacephala | R | |
Whistlers (Pachycephalidae) & Orioles (Oriolidae) | ||||
65 | Black-naped Oriole | Oriolus chinensis | W,P,R | |
Ioras (Aegithinidae) & Fantails (Rhipiduridae) | ||||
66 | Pied Fantail | Rhipidura javanica | R | |
Drongos (Dicruridae) | ||||
67 | Black Drongo | Dicrurus macrocercus | WV | |
Crows, Jays, Magpies & Treepies (Corvidae) | ||||
68 | Southern Jungle Crow | Corvus macrorhynchos | R | |
69 | Racket-tailed Treepie | Crypsirina temia | R | |
Shrikes (Laniidae) | ||||
70 | Brown Shrike | Lanius cristatus | W,P | |
Sunbirds & Spiderhunters (Nectariidae) | ||||
71 | Olive-backed Sunbird | Cinnyris jugularis | R | |
Weavers (Ploceidae) | ||||
72 | Streaked Weaver | Ploceus manyar | R | |
73 | Baya Weaver | Ploceus philippinus | R | |
Avadavat, Munias & Parrotfinches (Estrildidae) | ||||
74 | Red Avadavat | Amandava amandava | R | |
75 | White-rumped Munia | Lonchura striata | R | |
76 | Scaly-breasted Munia | Lonchura punctulata | R | |
Sparrows (Passeridae) | ||||
77 | House Sparrow | Passer domesticus | R | |
78 | Plain-backed Sparrow | Passer flaveolus | R | |
79 | Eurasian Tree Sparrow | Passer montanus | R | |
Pipits & Wagtails (Motacillidae) | ||||
80 | Red-throated Pipit | Anthus cervinus | W | |
81 | Paddyfield Pipit | Anthus rufulus | R | |
82 | Eastern Yellow Wagtail | Motacilla tschutschensis | W,P | |
83 | White Wagtail | Motacilla alba | W,P | |
Mynas & Starlings (Sturnidae) | ||||
84 | White-vented Myna | Acridotheres grandis | WV | |
85 | Common Myna | Acridotheres tristis | R | |
86 | Black-collared Starling | Gracupica nigricollis | R | |
87 | Asian Pied Starling | Gracupica contra | R | |
88 | White-shouldered Starling | Sturnus sinensis | W,P | |
Robins, Rock-thrushes, Chats (Muscicapidae: Saxicolinae | ||||
89 | Siberian Rubythroat | Luscinia calliope | W | |
90 | Bluethroat | Luscinia svecica | W,P | |
91 | Eastern Stonechat | Saxicola maurus | W | |
92 | Pied Bushchat | Saxicola caprata | R | |
93 | Oriental Magpie-Robin | Copsychus saularis | R | |
Flycatchers & allies (Muscicapidae: Muscicapinae) | ||||
94 | Taiga Flycatcher | Ficedula albicilla | R | |
95 | Asian Brown Flycatcher | Muscicapa dauurica | W,P | |
Bulbuls (Pycnonotidae) | ||||
96 | Yellow-vented Bulbul | Pycnonotus goiavier | R | |
97 | Streak-eared Bulbul | Pycnonotus blanfordi | R | |
Martins & Swallows (Hirundinidae) | ||||
98 | Common Sand-martin | Riparia chinensis | W,P | |
99 | Barn Swallow | Hirundo rustica | W,P | |
100 | Red-rumped Swallow | Cecropis daurica | W | |
Seicercus & Phylloscopus warblers (Phylloscopidae) | ||||
101 | Yellow-browed Warbler | Phylloscopus inornatus | W | |
102 | Dusky Warbler | Phylloscopus fuscatus | W,P | |
Babblers, Laughingthrus and Allies (Timaliidae) | ||||
103 | Pin-striped Tit-babbler | Macronous gularis | R | |
104 | Chestnut-capped Babbler | Timalia pileata | R | |
Acrocephalus warblers (Acrocephalidae) | ||||
105 | Black-browed Reed-warbler | Acrocephalus bistrigiceps | W,P | |
106 | Oriental Reed-warbler | Acrocephalus orientalis | W | |
107 | Thick-billed Warbler | Acrocephalus aedon | W | |
Grasshopper-warblers & Grassbirds (Megaluridae) | ||||
108 | Striated Grassbird | Megalurus palustris | R | |
109 | Rusty-rumped Warbler | Locustella certhiola | W | |
110 | Lanceolated Warbler | Locustella lanceolata | W,P | |
Cisticolas, Tailorbirds & Prinias (Cisticolidae) | ||||
111 | Zitting Cisticola | Cisticola juncidis | R | |
112 | Bright-headed Cisticola | Cisticola exilis | R | |
113 | Dark-necked Tailorbird | Orthotomus atrogularis | R | |
114 | Common Tailorbird | Orthotomus sutorius | R | |
115 | Cambodian Tailorbird | Orthotomus chaktomuk | R | |
116 | Yellow-bellied Prinia | Prinia flaviventris | R | |
117 | Plain Prinia | Prinia inornata | R | |
No | Common Name | Scientific Name | Seasonal Status | Conservation Status |
R = Resident
NBV= Non-breeding visitor
W = Winter visitor
P = Passge migrant
CR = Critically endangered
BV = Breeding visitor
ED = Endangered
VG = Vagrant
VU = Vulnerable
NT = Near Threatened
W,P = Winter visitor, Passage migrant