Bokor Bird Checklist
No | Common Name | Scientific Name | Seasonal Status | Conservation Status |
---|---|---|---|---|
Francolins, Partridges, Quails & Pheasants (Phasianidae) | ||||
1 | Chestnut-headed Partridge | Arborophila cambodiana | R | |
2 | Scaly-breasted Partridge | Arborophila chloropus | R | |
3 | Silver Pheasant | Lophura nycthemera | R | |
4 | Green Peafowl | Pavo muticus | R | EN |
Falcons, Ospreis, Hawks, Eagles & allies (Falconidae) | ||||
5 | Grey-faced Buzzard | Butatur indicus | W,P | |
6 | Himalayan Buzzard | Buteo burmanicus | W | |
7 | Common Kestrel | Falco tinnunculus | W | |
8 | Chinese Sparrow-hawk | Accipiter soloensis | W,P | |
9 | Mountain Hawk-eagle | Nisaetus nipalensis | R | |
Pigeons & Doves (Columbidae) | ||||
10 | Barred Cuckoo Dove | Macropygia unchall | R | |
11 | Thick-billed Green-pigeon | Treron Curvirostra | R | |
12 | Mountain Imperial-pigeon | Ducula badia | R | |
13 | Wedge-tailed Green-pigeon | Treron sphenura | R | |
Trogons (Trogonidae) & Rollers (Coraciidae) | ||||
14 | Red-headed Trogon | Harpactes erythrocephalus | R | |
15 | Orange-breasted Trogon | Harpactes oreskios | R | |
16 | Indian Roller | Coracias benghalensis | R | |
Parrots & Parakeets (Psittacidae) | ||||
17 | Vernal Hanging Parrot | Loriculus vernalis | R | |
Owls (Tytonidae & Strigidae) | ||||
18 | Collared Owlet | Glaucidium brodiei | R | |
Frogmouths (Podargidae) & Nightjars Caprimulgidae) | ||||
19 | Great-eared Nightjar | Eurostopodus macrotis | R | |
20 | Large-tailed Nightjar | Caprimulgus macrurus | R | |
Swifts & Treeswifts (Apodidae) | ||||
21 | [Germain's] Swiflet | Aerodramus [germani] | R,W | |
Bee-eaters (Meropidae) | ||||
22 | Blue-bearded Bee-eater | Nyctyornis athertoni | R | |
Hoopoes (Upupidae) & Hornbill (Bucerotidae) | ||||
23 | Great Hornbill | Buceros bicornis | R | NT |
24 | Wreathed Hornbill | Aceros undulatus | R | |
Barbets (Ramphastidae) | ||||
25 | Green-eared Barbet | Megalaima Faiostricta | R | |
26 | Blue-eared Barbet | Megalaima australis | R | |
27 | Moustached Barbet | Megalaima incognita | R | |
Wrynecks (Jygninae), Piculets & Woodpeckers (Picidae) | ||||
28 | Greater Flameback | Chrysocolaptes lucidus | R | |
Broadbills (Eurylaimidae) | ||||
29 | Long-tailed Broadbill | Psarisomus dalhousiae | R | |
30 | Silver-breasted Broadbill | Serilophus lunatus | R | |
Erpornis (Vireonidae) | ||||
31 | White-bellied Erpornis | Erpornis zantholeuca | R | |
Pitta (Pittidae) | ||||
32 | Blue Pitta | Pitta cyanea | R | |
Cuckooshrikes & Minivets (Campephagidae) | ||||
33 | Indochinese Cuckooshrike | Coracina polioptera | R | |
34 | Black-winged Cuckooshrike | Coracina melaschistos | W,P | |
35 | Swinhoe’s Minivet | Pericrocotus cantonensis | W,P | |
36 | Grey-chinned Minivet | Percrocotus solaris | R | |
37 | Scarlet Minivet | Pericrocotus speciosus | R | |
Whistlers (Pachycephalidae) & Orioles (Oriolidae) | ||||
38 | Black-naped Oriole | Oriolus chinensis | W,P,R | |
Woodshrike & Flycatcher-shrikes (Generae incertae sedis) | ||||
39 | Large Woodshrike | Tephrodornis gularis | R | |
Drongos (Dicruridae) | ||||
40 | Black Drongo | Dicrurus macrocercus | WV | |
41 | Ashy Drongo | Dicrurus leucophaeus | W,P,R | |
42 | Bronzed Drongo | Dicrurus aeneus | R | |
43 | Greater Racket-tailed Drongo | Dicrurus paradiseus | R | |
44 | Lesser Racket-tailed Drongo | Dicrurus rremifer | R | |
Monarchs & Paradise-flycatchers (Monarchidae) | ||||
45 | Asian Paradise-flycatcher | Terpsiphone paradise | W,P,R | |
Crows, Jays, Magpies & Treepies (Corvidae) | ||||
46 | Indochinese Greenmagpie | Cissa hypoleuca | R | |
47 | Southern Jungle Crow | Corvus macrorhynchos | R | |
Sunbirds & Spiderhunters (Nectariidae) | ||||
48 | Black-throated Sunbird | Aethopyga saturata | R | |
Flowerpeckers (Diceidae) | ||||
49 | Fire-breasted Flowerpecker | Dicaeum ignipectus | R | |
Leafbirds (Chloropseidae) & Fairy-bluebirds (Irenidae) | ||||
50 | Blue-winged Leafbird | Chloropsis cochinchinensis | R | |
51 | Asian Fairy-bluebird | Irena puella | R | |
Pipits & Wagtails (Motacillidae) | ||||
52 | Olive-backed Pipit | Anthus hodgsoni | W | |
53 | Grey Wagtail | Motacilla cinerea | W,P | |
Nuthatches (Sittidae) | ||||
54 | Velvet-fronted Nuthatch | Sitta frontalis | R | |
Mynas & Starlings (Sturnidae) | ||||
55 | Common Hill Myna | Gracula religiosa | R | |
Flycatchers & allies (Muscicapidae: Muscicapinae) | ||||
56 | Mugimaki Flycatcher | Ficedula mugimaki | W,P | |
57 | Verditer Flycatcher | Eumyias thalassinus | W,P | |
Robins, Rock-thrushes, Chats & Forktails (Muscicapidae: Saxicolinae) | ||||
58 | Orange-headed Thrush | Zoothera citrina | R | |
59 | Siberian Blue Robin | Luscinia cyane | W | |
60 | White-throated Rock-thrush | Monticola gularis | W | |
Canary-flycatchers (Stenostiridae) | ||||
61 | Grey-headed Canary-Flycatcher | Culicicapa ceylonensis | W,R | |
Bulbuls (Pycnonotidae) | ||||
62 | Stripe-throated Bulbul | Pycnonotus finlaysoni | R | |
63 | Ochraceous Bulbul | Alophoixus ochraceus | R | |
64 | Black-headed Bulbul | Pycnonotus atriceps | R | |
65 | Black-crested Bulbul | Pycnonotus flaviventris | R | |
Seicercus & Phylloscopus warbler (Phylloscopidae) | ||||
66 | Pale-legged Leaf-warbler | Phylloscopus tenellipes | W,P | |
67 | Yellow-browed Warbler | Phylloscopus inornatus | W | |
68 | Two-barred Warbler | Phylloscopus plumbeitarsus | W | |
69 | Arctic Warbler | Phylloscopus borealis | W,P | |
70 | White-tailed Leaf-warbler | Phylloscopus ogilviegranti | R | |
71 | Plain-tailed Warbler | Seicercus soror | W,P | |
White-eyes, Babblers, Laughingthrushes & allies (Timaliidae) | ||||
72 | Pin-striped Tit-babbler | Macronous gularis | R | |
73 | Streak Wren-babbler | Napothera brevicaudata | R | |
74 | Scaly-crowned Babbler | Malacopteron cinereum | R | |
75 | White-browed Scimitar-babbler | Pomatorhinus schisticeps | R | |
76 | Oriental White-eye | Zosterops palpebrosus | R | |
No | Common Name | Scientific Name | Seasonal Status | Conservation Status |
R = Resident
NBV= Non-breeding visitor
W = Winter visitor
P = Passge migrant
CR = Critically endangered
BV = Breeding visitor
ED = Endangered
VG = Vagrant
VU = Vulnerable
NT = Near Threatened
W,P = Winter visitor, Passage migrant