Bird Checklist of 3D/2N to Florican Grassland & Tmatboey
No | Common Name | Scientific Name | Seasonal Status | Conservation Status |
---|---|---|---|---|
Francolins, Partridges, Quails & Pheasants (Phasianidae) | ||||
1 | Chinese Francolin | Francolinus pintadeanus | R | |
2 | Red Jungle Fowl | Gallus gallus | R | |
3 | Barred button quail | Turnix suscitator | R | |
4 | Green peafowl | Pavo muticus | R | EN |
5 | Small buttonqail | Turnix sylvatica | R | |
7 | Blue-breasted Quail | Coturnix chinensis | R | |
Bottonquails (Turicidae) | ||||
8 | Yellow-legged Buttonquail | Turnix tanki | R | |
Whistling Duck, Ducks & Pygmy Geese (Anatidae) | ||||
9 | Lesser Whistling Duck | Dendrocygna javanica, | R | |
10 | Comb Duck | Sarkidiornis melanotos | R | |
11 | Cotton Pygmy-goose | Nettapus coromandelianus | R | |
12 | Indian Spot-billed Duck | Anas poecilorhyncha | R | |
13 | Little Grebe | Tachybaptus ruficollis | R | |
Stork (Ciconiidae) | ||||
14 | Woolly-necked Stork | Ciconia episcopus | R | VU |
15 | Lesser Adjutant | Leptoptilos javanicus | R | VU |
16 | Black Stork | Ciconia nigra | VG | |
17 | Asian Openbill | Anastomus oscitans | R | |
18 | Black-necked Stork | Ephippiorhynchus asiaticus | R | NT |
19 | Painted Stork | Mycteria leucocephala | R | |
Cormorants and Darter (Phalacrocoracidae & Ahingidae) | ||||
20 | Oriental Darter | Anhinga melanogaster | R | |
Ibis (Threskiornithidae) | ||||
21 | White-shouldered Ibis | Pseudibis davisoni, | R | CR |
22 | Giant Ibis | Pseudibis gigantean, | R | CR |
Bittern, Herons &Egret (Ardeidae) | ||||
23 | Little Egert | Egretta garzetta | R | |
24 | Intermediate Egret | Mesophoyx intermedia | W | |
25 | Great Egret | Ardea alba | W | |
26 | Javan Pond-heron | Ardeola speciosa | R | |
27 | Chinese Pond-heron | Ardeola baccuhs | W | |
28 | Grey Heron | Ardea cinerea | R | |
29 | Purple Heron | Ardea Purpurea | R | |
30 | Little Heron | Butorides striata | R | |
31 | Yellow Bittern | Ixobrychus sinensis | R | |
32 | Black Bittern | Dupetor flavicollis | Bv | |
33 | Eastern Cattle Egret | Bubulcus coromandus | R | |
Cranes (Gruidae) | ||||
34 | Sarus Crane | Grus antigone | R | VU |
35 | Spot-billed Pelican | Pelecanus philippensis | R | NT |
36 | Bengal Florican | Houbaropsis bengalensis | R | CR |
Rapters & Accipiters and Falcon (Falconidae) | ||||
37 | White-rumped Pygmy-Falcon | Polihierax insignis, | R | |
38 | Peregrine Falcon | Falco peregrinus | W | |
30 | Grey-headed Fish-eagle | Ichthyophaga ichthyaetus | R | |
40 | Collared Falconet | Microhiera caerulescens | R | |
41 | Jerdons Baza | Aviceda jerdoni | R | |
42 | Common Kestrel | Falco tinnunculus | W | |
43 | Crested Serpent-Eagle | Spilornis cheela | R | |
44 | Oriental Honey Buzzard | Pernis ptilorhynchus | W | |
45 | Rufous-winged Buzzard | Bustastur indicus | R | |
46 | Indian Spotted Eagle | Aquila hastata | R | VU |
47 | Shikra | Accipiter badius | R | |
48 | Black Baza | Aviceda leuphotes | ||
49 | Changeable Hawk-eagle | Misaetus limnaeetus | R | |
50 | Besra | Accipiter gularis | R | |
51 | Crested Goshawk | Accipiter trivirgatus | R | |
52 | Black-shouldered Kite | Elanus caeruleus | W | |
53 | Hen Harrier | Circus cyaneus | W | |
54 | Pied Harrier | Circus melanoleucos | WV | |
55 | Western Marsh Harrier | Circus aruginous | W | |
56 | Eastern Marsh-harrier | Circus spilonotus | W | |
Lapwings (Vanellidae) & Plovers (Pluvialidae & Charadriidae) | ||||
57 | Red-wallted Lapwing | Vanellus indicus | R | |
58 | Black-winged Stilt | Himantopus himantopus | R,P,W | |
59 | Little Ringed Plover | Charadrius dubius | W,R,P | |
60 | Kentish Plover | Charadrius alexandrinus | W,P | |
Jacanas (Jacanidae)and Painted Snipe (Rostrantulidae) | ||||
61 | Pheasant-tailed Jacana | Hydrophasiamus chururgus | R | |
62 | Bronze-winged Jacana | Metopidius indicus | R | |
Shorebirds (Scolopacidae) | ||||
63 | Pintail Snipe | Gallinago stenura | W,P | |
64 | Common Snipe | Gallinago gallinago | W,P | |
65 | Common Sandpiper | Actitis hypoleucos | W,P | |
66 | Green Sandpiper | Tringa ochropus | W,P | |
67 | Wood Sandpiper | Tringa glareola | W,P | |
68 | Common Greenshank | Tringa nebularia | W,P | |
69 | Common Redshank | Tringa nebularia | W,P | |
70 | Spotted Redshank | Tringa erythropus | P,W | |
71 | Oriental Pratincole | Glareola maldivarum | BV,P | |
Stils (Recurvirostridae),Pigeon, Doves and Green Pigeon (Columbinae and Treroninae) | ||||
72 | Pale-capped Pigeon | Columba punicea | R | VU |
73 | Ashy-headed green-pigeon | Treron phayrei | R | NT |
74 | Thick-billed Green-pigeon | Treron curvirostra | R | |
75 | Green Imperial Pigeon | Ducula aenea | R | |
76 | Rock Dove | Columba livia | R | |
77 | Spotted Dove | Streptopelia chinensi | R | |
78 | Red-collared Dove | Streptopelia tranquebarica | R | |
79 | Zebra Dove | Geopelia striata | R | |
80 | Orange-breasted Green-Pigeon | Treron bicincta | R | |
81 | Yellow-footed Green-Pigeon | Treron phoenicopterus | R | |
Parrots and Parakeets (Loriculinae & Psittacinae) | ||||
82 | Alexandrine Parakeet | Psittacula eupatria | R | NT |
83 | Blossom-headed Parakeet | Psittacula roseate | R | NT |
84 | Vernal Hanging Parrot | Loriculus vernalis | R | |
85 | Red-breasted Parakeet | Psittacula alexandri | R | NT |
Cuckoos, Malkohas & Coucals (Cuculidae) | ||||
86 | Green-billed Malkoha | Rhopodytes tristis | R | |
87 | Large hawk-cuckoo | Hierococcyx sparverioides | P, W ? | |
89 | Plaintive Cuckoo | Cacomantis merulinus | R | |
90 | Indian Cuckoo | Cuculus micropterus | R, W | |
91 | Violet Cuckoo | Chrysococcyx santhorhynchus | R | |
92 | Drongo Cuckoo | Surniculus iugubris | R | |
93 | Asian Koel | Eudynamys scolopaceus | R | |
94 | Banded Bay Cuckoo | Cacomantus sonneratii | R | |
95 | Greater Coucal | Centropus sinensis | R | |
96 | Lesser Coucal | Centropus bengalensis | R | |
Owls (Tytonidae & strigidae) | ||||
97 | Spotted Owlet | Athene brama | R | |
98 | Common Barn Owl | Tyto alba | R | |
99 | Collared Scops-owl | Otus lettia | R | |
100 | Asian Barred Owlet | Glaucidium cuculoides | R | |
101 | Oriental Scops-owl | Otus sunia | W | |
102 | Brown Fish-owl | Ketupa zeylonensis | R | |
103 | Spotted Wood-owl | Strix seloputo | R | |
104 | Brown Wood-owl | Strix leptogrammica | R | |
105 | Collared Owlet | Glaucidium brodiei | R | |
106 | Spot-bellied Eagle-owl | R | ||
107 | Brown Boobook | Ninox scutulata | R | |
Nightjars (Caprimulgidae) | ||||
108 | Great-eared Nightjar | Eurostopodus macrotis | R | |
109 | Indian Nightjar | Caprimulgus asiaticus | R | |
110 | Large-tailed Nightjar | Caprimulgus macrurus | R | |
111 | Savanna Nightjar | Caprimulgus affinis | R | |
Swifts (Apodinae) | ||||
112 | Asian Palmswift | Cypsiurus balasiensis | R | |
113 | Asian Palm-Swift | Cypsiurus balasiensis | R | |
114 | Crested Treeswift | Hemiprocne coronate | R | |
115 | Himalayan Swiftlet | Aerdramus brevisrostris | W | |
116 | Germain's Swiflet | Aerodramus [germani] | R,W | |
117 | Brown-backed Needletail | Hirundapus giganteus | R | |
Kingfisher (Alcedinidae) | ||||
118 | White-throated Kingfisher | Halcyon smyrnensis | R | |
119 | Common Kingfisher | Alcedo atthis | R | |
120 | Stork-billed Kingfisher | Pelargopsis capensis | R | |
121 | Black-capped Kingfisher | Halcyon pileata | BV | |
122 | Pied Kingfisher | Ceryle rudis | R | |
Trogons (Trogonidae) & Rollaer (Coraciidae) | ||||
123 | Indian Roller | Coracias benghalensis | R | |
124 | Orange-breasted Trogon | Harpactes oreskios | R | |
Bee-eaters (Meropidae) | ||||
125 | Little Green Bee-Eater | Merops orientalis | R | |
126 | Chestnut-headed Bee-eater | Merops leschenaulti | R | |
127 | Blue-tailed Bee-eater | Merops philippinus | R,W | |
128 | Blue-bearded Bee-eater | Nyctyornis athertoni | R | |
Hoopoe (Upupidae), Hornbill (Bucerotidae) | ||||
129 | Common Hoopoe | Upupa apops | R | |
130 | Oriental Pied Hornbill | Anthracoceros albirostris | R | |
Barbets (Megalaiminae), | ||||
131 | Blue-eared Barbet | Megalaima australis | R | |
132 | Green-eared Barbet | Megalaima faiostricta | R | |
133 | Coppersmith Barbet | Megalaima haemacephla | R | |
134 | Lineated Barbet | Megalaima lineata | R | |
Wrynecks (Jygninae),Piculets & Woodpeckers (Picidae) | ||||
135 | Grey-capped Pygmy Woodpecker | Dendrocopos canicapillus | R | |
136 | Spot-breasted Woodpecker | Dendrocopos analis | R | |
137 | Yellow-crowned Woodpecker | Dendrocopos mahrattensis | R | |
138 | Rufous-bellied Woodpecker | Hypopicus hyperythrus | R | |
139 | Lesser Yellownape | Picus chlorolopus | R | |
140 | Black-headed Woodpecker | Picus erythropygius | R | |
141 | Greater yellownape | Chrysophlegma flavinucha | R | |
142 | Rufous Woodpecker | Micropternus brachyurus | R | |
143 | Common Flameback | Dinopium javanense | R | |
144 | Greater Flameback | Chrysocolaptes lucidus | R | |
145 | Yellow-crowned Woodpecker | Dendrocopos mahrattensis | R | |
146 | Laced Woodpecker | Picus vittatus | R | |
147 | White-bellied Woodpecker | Dryocopus javensis | R | |
148 | Streak-throated Woodpecker | Picus xanthopygaeus | R | |
149 | Common Flameback | Dinopium javanense | R | |
150 | Heart-spotted Woodpecker | Hemicircus canente | R | |
151 | Great Slaty Woodpecker | Mulleripicus pulverulentus | R | VU |
Pittas (Pittidae) | ||||
152 | Blue-winged Pitta | Pitta moluccensis | BV | |
Broadbills (Eurylaimidae) | ||||
153 | Banded Broadbill | Eurylaimus javanicus | R | |
Erpornis (Vireonidae) | ||||
154 | White-bellied Erpornis | Erpornis zantholeuca | R | |
Cuckooshirke & Minivet(Campephagidae) | ||||
155 | Large Cuckooshrike | Coracina macei | R | |
156 | Indochinese Cuckooshrike | Coracina polioptera | R | |
157 | Small Minivet | Pericrocotus cinnamomeus | R | |
158 | Ashy Minivet | Pericrocotus divaricatus | W,P | |
159 | Scarlet Minivet | Pericrocotus speciosus | R | |
160 | Swinhoe's Minivet | Pericrocotus cantonensis | W,P | |
Oriole & Allies (Oriolidae) | ||||
161 | Black-naped Oriole | Oriolus chinensis | W,P | |
162 | Black-hooded Oriole | Oriolus xanthornus | R | |
Woodshrike, Flycatcher-shrike (Incertae Sedis) | ||||
163 | Large Woodshrike | Tephrodornis gularis | R | |
164 | Bar-winged Flycatcher-Shrike | Hemipus picatus | W,P | |
165 | Common Woodshrike | Tephrodornis pondicerianus | R | |
Ioras (Aegithinidae), Fantails (Rhipiduridae) | ||||
166 | White-browed Fantail | Rhipidura aureola | R | |
167 | Common Iora | Vanellus indicus | R | |
168 | Great Iora | Aegithina iafresnayei | R | |
169 | Pied Fantail | Rhipidura javanica | R | |
Drongo (Dicruridae) | ||||
170 | Ashy Drongo | Dicrurus leucophaeus | W,P,R | |
171 | Greater Racket-tailed Drongo | Dicrurus paradiseus | R | |
172 | Hair-crested Drongo | Dicrurus hottentottus | R | |
173 | Bronzed Drongo | Dicrurus aeneus | R | |
174 | Black Drongo | Dicrurus macrocerus | WV | |
Monarch, Pardise-Flycatcher &Allies (Monarchidae) | ||||
175 | Black-naped Monarch | Hypothymis azurea | W,R | |
176 | Asian Paradise Flycatcher | Terpsiphone paradisi | W,p | |
Crows, Jays, Magpies &Treepies (Corvidae) | ||||
177 | Eurasian Jay | Garrulus glandrius | R | |
178 | Southern Jungle Crow | Corvus macrorhynchos | R | |
179 | Red-billed Blue Magpie | Urocissa erythrorhyncha | R | |
180 | Rufous Treepie | Dendrocitta vagabunda | R | |
181 | Racket-tailed Treepie | Crypsisrina temia | R | |
Shrike (Laniidae) | ||||
182 | Burmese Shrike | Lanius collurioides | R | |
183 | Brown Shrike | Lanius cristatus | W,P | |
Sunbirds & Spiderhunters (Nectariniidae) | ||||
184 | Purple Sunbird | Cinnyris asiaticus | R | |
185 | Vanhasselts Sunbird | Leptocoma brasiliana | R | |
186 | Scarlet-backed Flowerpecker | Dicaeum cruentatum | R | |
187 | Brown-throated Sunbird | Anthreptes malacensis | R | |
188 | Olive-backed Sunbird | Cinnyris jugularis | R | |
189 | Ruby-checked Sunbird | Chalcoparia singalensis | R | |
Leafbirds (Chloropseidae), Fairy Bluebird (Irenidae) | ||||
190 | Blue-winged Leafbird | Chloropsis cochinchinensis | R | |
191 | Golden-fronted Leafbird | Chloropsis aurifrons | R | |
Avadavat & Munia (Estrildidae) | ||||
192 | Red Avadavat | Amandava amandava | R | |
193 | Scally-breasted Munia | Lonchura punctulata | R | |
194 | White-rumped Munia | Lonchura striata | R | |
Wagtails & Pipits (Motacilliadae) | ||||
195 | Paddy-field Pipit | Anthus rufulus | R | |
196 | Olive-backed Pipit | Anthus hodgsoni | W | |
197 | Red-throated Pipit | Anthus cervinus | W | |
198 | Richard's Pipit | Anthus richardi | W,P | |
199 | Eurasian Treesparrow | Passer nontanus | R | |
Nuthatch (Sittidae) | ||||
200 | Neglected Nuthatch | Sitta neglecta | R | |
201 | Velvet-fronted Nuthatch | Sitta frontalis | R | |
Mynas, Starlings & Allies (Sturninae) | ||||
202 | Vinous-breasted Myna | Acridotheres burmannicus | R | |
203 | Black-collared Starling | Gracupica nigricollis | R | |
204 | White-vented Myna | Acridotheres grandis | WV | |
205 | Common Myna | Acridotheres tristis | R | |
206 | Chestnut-tailed Starling | Sturnus malanaricus | W,P, R | |
207 | Common Hill Myna | Myna Gracula religiosa | R | |
208 | Asian Pied Starling | Gracupica contra | R | |
209 | White-shouldered Starling | Sturnus sinensis | W,P | |
Thrushses (Turdiadae) | ||||
210 | White-throated Rock-thrush | Monticola gularis | W | |
Robins, Rock-thrushes, Chats, Forktails, Whistling Thrushes (Muscicapidae) | ||||
211 | Siberian Ruby-throat | Luscinia calliope | W | |
212 | White-rumped Shama | Copsychus malabaricus | R | |
213 | Oriental Magpie Robin | Copsychus saularis | R | |
214 | Bluethroat | Luscinia svecica | W,P | |
215 | Eastern Stonechat | Saxicola maurus | W | |
216 | Pied Bushchat | Saxicola caprata | R | |
126 | Australasian Bushlark | Mirafra javanica | R | |
127 | Oriental Skylark | Alauda gulgula | R | |
Flycatchers & Allies (Muscicaapinae) | ||||
218 | Taiga Flycatcher | Ficedula albicilla | W | |
219 | Asian Brown Flycatcher | Muscicapa dauurica | W,P | |
220 | Hainan Blue Flycatcher | Cyornis hainanus | NBV | |
221 | Tickells Blue Flycatcher | Cyornis tickelliae | R | |
222 | Verditer Flycatcher | Verditer Flycatcher | W,P | |
Typical Tits (Paridae) & Canary-Flycatchers (Stenostiridae) | ||||
223 | Grey-headed Canary-Flycatcher | Culicicapa ceylonensis | W | |
Larks (Alaudidae) | ||||
224 | Indochinese Bushlark | Mirafra erythrocephala | R | |
Bulbuls (Pycnonotidae) | ||||
225 | Yellow-vented Bulbul | Pycnonotus goiavier | R | |
226 | Puff-throated Bulbul | Alophoixus pallidus | R | |
227 | Sooty-headed Bulbul | Pycnonotus aurigaster | R | |
228 | Black-crested Bulbul | Pycnonotus flaviventris | R | |
229 | Stripe-throated Bulbul | Pycnonotus Finlaysoni | R | |
230 | Streak-eared Bulbul | Pycnonotus blanfordi | R | |
Martins, Swallows & Allies (Hirundiniae) | ||||
231 | Red-rumped Swallow | Cecropis striolata | W | |
232 | Barn Swallow | Hirundo tahitica | W,P | |
233 | Striated Swallow | Cecrocpis striolata | R | |
234 | Common Sandmartin | Riparian riparia | W,P | |
Seicercus & Phylloscopus warbler (Phylloscopidae) | ||||
235 | Dusky Warbler | Phylloscopus fuscatus | W,P | |
236 | Black-browed Reed-warbler | Acrocephalus bistrigiceps | W,P | |
237 | Manchurian Reed-warbler | Acrocephalus trangorum | W | VU |
238 | Rusty-rumped Warbler | Locustella certhiola | W | |
239 | Lanceolated Warbler | Locustella lanceolata | W,P | |
240 | Radds Warbler | Phylloscopus schwarzi | W,P | |
241 | Two-barred Warbler | Phylloscopus plumbeitarsus | W | |
242 | Oriental Reed Warbler | Acrocephalus orientalis | W | |
243 | Artic Warbler | Phylloscopus borealis | W,P | |
244 | Yellow-browed Warbler | Phylloscopus inornatus | W | |
245 | Pale-legged Leaf-warbler | Phylloscopus tenellipes | W,P | |
White-eyes, Babblers, Laughingthrush, (Timalidae) | ||||
246 | Scally-crowned Babbler | Malacopeteron cinereum | R | |
247 | Pin-striped Tit-babbler | Macronus gularis | R | |
248 | Puff-throated Babbler | Pellorneum ruficeps | R | |
249 | Abbotts Babbler | Malacocincla abbotti | R | |
250 | Chestnutcapped Babbler | Timalia pileafta | R | |
251 | White-crested Laughingthrush | Gurrulax leucolophus | R | |
252 | Lesser Necklaced Laughingthrush | Garrulax monileger | R | |
Cisticolas, Prinias, Tailorbirds & Allies (Cisticolidae) | ||||
253 | Striated Grassbird | Megalurus palustris | R | |
254 | Zitting Cisticola | Cisticola juncidis | R | |
255 | Bright-headed Cisticola | Cisticola exilis | R | |
256 | Rufescent Prinia | Prinia rufescens | R | |
257 | Dark-necked Tailorbird | Orthotomus atrogularis | R | |
258 | Grey-breasted Prinia | Prinia hodgsoni | R | |
259 | Brown Prinia | Prinia polychroa | R | |
260 | Plain Prinia | Prinia inornata | R | |
No | Common Name | Scientific Name | Seasonal Status | Conservation Status |
Taxonomy and sequence follow A Field Guide to the Birds of South-East Asia (Robson 2008).
Seasonal Status (Seas. Status) followed by Annotated Checklist (The Birds of Cambodia), F. Goes.
R = Resident
P = Passge migrant
W = Winter visitor
BV = Breeding visitor
NBV= Non-breeding visitor
VG = Vagrant
Conservation Status (Cons. Status) followed by the IUCN Red List and BirdLife International.
CR = Critically endangered
ED = Endangered
VU = Vulnerable
NT = Near Threatened
------------