Angkor Wat Bird Checklist
No | Common Name | Scientific Name | Seasonal Status | Conservation Status |
---|---|---|---|---|
Grebes (Podicipepidae) & Flamingos (phoenicopteridae) | ||||
1 | Little Grebe | Tachybaptus ruficollis | R | |
Cormorants (Phalacrocoracidae) & Darters (Anhingidae) | ||||
2 | Little Cormorant | Phalacrocorax niger | R | |
Bitterns, Herons & Egrets (Ardeidae) | ||||
3 | Chinese Pond-heron | Ardeola bacchus | W | |
4 | Eastern Cattle Egret | Bubulcus coromandus | ||
Falcons, Ospreis, Hawks, Eagles & allies (Falconidae) | ||||
5 | Black Baza | Aviceda leuphotes | R, P | |
6 | Crested Serpent-eagle | Spilornis cheela | R | |
7 | Shikra | Accipiter badius | R | |
8 | Osprey | Pandion haliaetus | W,P | |
9 | Crested Goshawk | Accipiter trivirgatus | R | |
10 | Oriental Honey-buzzard | Pernis ptilorhynchus | W,R,P | |
Pigeons & Doves (Columbidae) | ||||
11 | Rock Dove | Columba livia | R | |
12 | Red Collared-dove | Streptopelia tranquebarica | R | |
13 | Spotted Dove | Streptopelia chinensis | R | |
14 | Zebra Dove | Geopelia striata | R | |
15 | Orange-breasted Green-pigeon | Treron bicincta | R | |
Parrots & Parakeets (Psittacidae) | ||||
16 | Red-breasted Parakeet | Psittacula alexandri | R | NT |
17 | Alexandrine parakeet | Psittacula eupatria | R | NT |
Cuckoos, Malkohas & Coucals (Cuculidae) | ||||
18 | Green-billed Malkoha | Rhopodytes tristis | R | |
19 | Asian Koel | Eudynamys scolopaceus | R | |
Owls (Tytonidae & Strigidae) | ||||
20 | Asian Barred Owlet | Glaucidium cuculoides | R | |
21 | Brown Wood-owl | Strix leptogrammica | R | |
Swifts & Treeswifts (Apodidae) | ||||
22 | [Germain's] Swiflet | Aerodramus [germani] | R | |
23 | Brown-backed Needletail | Hirundapus giganteus | R | |
24 | Asian Palm-swift | Cypsiurus balasiensis | R | |
25 | Fork-tailed Swift | Apus pacificus | P,W | |
26 | House Swift | Apus affinis | R | |
Trogons (Trogonidae) & Rollers (Coraciidae) | ||||
27 | Indian Roller | Coracias benghalensis | R | |
Kingfishers (Alcedinidae, Halcyonidae, Cerylidae) | ||||
28 | White-throated Kingfisher | Halcyon smyrnensis | R | |
29 | Black-capped Kingfisher | Halcyon pileata | W,P | |
30 | Common Kingfisher | Alcedo atthis | W,P | |
31 | Pied Kingfisher | Ceryle rudis | R | |
Bee-eaters (Meropidae) | ||||
32 | Blue-tailed Bee-eater | Merops philippinus | R,W | |
Hoopoes (Upupidae) & Hornbills (Bucerotidae) | ||||
33 | Oriental Pied Hornbill | Anthracoceros albirostris | R | |
Barbets (Ramphastidae) | ||||
34 | Lineated Barbet | Megalaima lineata | R | |
35 | Coppersmith Barbet | Megalaima haemacephala | R | |
36 | Green-eared Barbet | Megalaima incognita | R | |
Wrynecks (Jygninae), Piculets & Woodpeckers (Picidae) | ||||
37 | Common Flameback | Dinopium javanense | R | |
38 | Greater Flameback | Chrysocolaptes lucidus | R | |
39 | Rufous Woodpecker | Micropternus brachyurus | R | |
Cuckooshrikes & Minivets (Campephagidae) | ||||
40 | Ashy Minivet | Pericrocotus divaricatus | W,p | |
41 | Small Minivet | Pericrocotus cinnamomeus | R | |
42 | Swinhoe's Minivet | Pericrocotus cantonensis | W | |
43 | Large Cuckooshrike | Coracina macei | R | |
Whistlers (Pachycephalidae) & Orioles (Oriolidae) | ||||
44 | Black-naped Oriole | Oriolus chinensis | W,P | |
45 | Black-hooded Oriole | Oriolus xanthornus | R | |
Woodshrikes & Flycatcher-Shrikes (generae incertae sedis) | ||||
46 | Bar-winged Flycatcher-shrike | Hemipus picatus | R | |
Ioras (Aegithinidae) & Fantails (Rhipiduridae) | ||||
47 | Common Iora | Aegithina tiphia | R | |
48 | Pied fantail | Rhipidura javanica | R | |
Drongos (Dicruridae) | ||||
49 | Black Drongo | Dicrurus macrocercus | W | |
50 | Ashy Drongo | Dicrurus leucophaeus | W,P,R | |
51 | Greater Racket-tailed Drongo | Dicrurus paradiseus | R | |
52 | Hair-crested Drongo | Dicrurus hottentottus | R | |
Monarchs & Paradise-flycatchers (Monarchidae) | ||||
53 | Black-naped Monarch | Hypothymis azurea | W,R | |
Crows, Jays, Magpies & Treepies (Corvidae) | ||||
54 | Southern Jungle Crow | Corvus macrorhynchos | R | |
55 | Racket-tailed Treepie | Crypsirina temia | R | |
Shrikes (Laniidae) | ||||
56 | Brown Shrike | Lanius cristatus | W,P | |
Sunbirds & Spiderhunters (Nectariidae) | ||||
57 | Olive-backed Sunbird | Cinnyris jugularis | R | |
58 | Scarlet-backed Flowerpecker | Dicaeum cruentatum | R | |
Sparrows (Passeridae) | ||||
59 | Eurasian Tree Sparrow | Passer montanus | R | |
60 | House Sparrow | Passer domesticus | R | |
Pipits & Wagtails (Motacillidae) | ||||
61 | Olive-backed Pipit | Anthus hodgsoni | W | |
62 | Paddyfield Pipit | Anthus rufulus | R | |
63 | Forest Wagtail | Dendronanthus indicus | W,P | |
Mynas & Starlings (Sturnidae) | ||||
64 | White-vented Myna | Acridotheres grandis | R | |
65 | Common Myna | Acridotheres tristis | R | |
66 | Black-collared Starling | Gracupica nigricollis | R | |
67 | Common Hill-myna | Gracula religiosa | R | |
Robins, Rock-thrushes, Chats | ||||
68 | Pied Bushchat | Saxicola caprata | R | |
69 | White-rumped Shama | Copsychus malabaricus | R | |
70 | Blue rock-Thrush | Monticola solitarius | W | |
71 | White-throated Rock-Thrush | Monticola gularis | W | |
Flycatchers & allies (Muscicapidae: Muscicapinae) | ||||
72 | Taiga Flycatcher | Ficedula albicilla | W | |
73 | Asian Brown Flycatcher | Muscicapa dauurica | W | |
74 | Hainan Blue Flycatcher | Cyornis hainanus | W | |
Bulbuls (Pycnonotidae) | ||||
75 | Yellow-vented Bulbul | Pycnonotus goiavier | R | |
76 | Streak-eared Bulbul | Pycnonotus blanfordi | R | |
77 | Black-crested bulbul | Pycnonotus flaviventris | R | |
Seicercus & Phylloscopus warblers (Phylloscopidae) | ||||
78 | Pale-legged Leaf-warbler | Phylloscopus tenellipes | W | |
79 | Two-barred Warbler | Phylloscopus plumbeitarsus | W | |
80 | Yellow-browed Warbler | Phylloscopus inornatus | W | |
81 | Arctic Warbler | Phylloscopus borealis | W,P | |
Babblers, Laughingthrushes & allies (Timaliidae) | ||||
82 | Pin-striped Tit-babbler | Macronous gularis | R | |
83 | White-crested Laughingthrush | Garrulax leucolophus | R | |
Cisticolas, Tailorbirds & Prinias (Cisticolidae) | ||||
84 | Dark-necked Tailorbird | Orthotomus atrogularis | R | |
85 | Common Tailorbird | Orthotomus sutorius | R | |
86 | Rufescent Prinia | Prinia rufescens | R | |
No | Common Name | Scientific Name | Seasonal Status | Conservation Status |
R = Resident
NBV= Non-breeding visitor
W = Winter visitor
P = Passge migrant
CR = Critically endangered
BV = Breeding visitor
ED = Endangered
VG = Vagrant
VU = Vulnerable
NT = Near Threatened
W,P = Winter visitor, Passage migrant