Ang Trapeang Thmor Bird Checklist
No | Common Name | Scientific Name | Seasonal Status | Conservation Status |
---|---|---|---|---|
Francolins, Partridges, Quails & Pheasants (Phasianidae) | ||||
1 | Chinese Francolin | Francolinus pintadeanus | R | |
Buttonquails (Turnicidae) | ||||
2 | Small Buttonquail | Turnix sylvaticus | R | |
Whistling-ducks, Ducks & Pygmy-geese (Anatidae) | ||||
3 | Comb Duck | Sarkidiornis melanotos | R | |
4 | Lesser Whistling-duck | Dendrocygna javanica | R | |
5 | Cotton Pygmy-goose | Nettapus coromandelianus | R | |
6 | Indian Spot-billed Duck | Anas poecilorhyncha | R | |
7 | Garganey | Anas querquedula | W,P | |
8 | Northern Pintail | Anas acuta | W,P | |
Grebes (Podicipepidae) & Flamingos (phoenicopteridae) | ||||
9 | Little Grebe | Tachybaptus ruficollis | R | |
Storks (Ciconiidae) | ||||
10 | Milky Stork | Mycteria cinerea | R | ED |
11 | Painted Stork | Mycteria leucocephala | R | NT |
12 | Asian Openbill | Anastomus oscitans | R | |
13 | Black-necked stork | Ephypiorhynchus asiaticus | R | NT |
14 | Greater Adjutant | Leptoptilos dubius | R | ED |
15 | Lesser Adjutant | Leptoptilos javanicus | R | VU |
Ibises & Spoonbills (Threskiornithidae) | ||||
16 | Black-headed Ibis | Threskiornis melanocephalus | R | NT |
17 | Glossy Ibis | Plegadis falcinellus | R | |
Cormorants (Phalacrocoracidae) & Darters (Anhingidae) | ||||
18 | Little Cormorant | Phalacrocorax niger | R | |
19 | Indian Cormorant | Phalacrocorax fuscicollis | R | |
20 | Great Cormorant | Phalacrocorax carbo | R | |
21 | Oriental Darter | Anhinga melanogaster | R | NT |
22 | Yellow Bittern | Ixobrychus sinensis | R | |
23 | Cinnamon Bittern | Ixobrychus cinnamomeus | R | |
24 | Black Bittern | Dupetor flavicollis | BV | |
25 | Black-crowned Night-heron | Nycticorax nycticorax | R | |
26 | Little Heron | Butorides striata | W | |
27 | Chinese Pond-heron | Ardeola bacchus | W | |
28 | Javan Pond-heron | Ardeola speciosa | R | |
29 | Eastern Cattle Egret | Bubulcus coromandus | R | |
30 | Grey Heron | Ardea cinerea | R | |
31 | Purple Heron | Ardea purpurea | R | |
32 | Great Egret | Ardea alba | R | |
33 | Intermediate Egret | Mesophoyx intermedia | R | |
34 | Little Egret | Egretta garzetta | R | |
Finfoot (Helionithidae) & Cranes (Gruidae) | ||||
35 | Sarus Crane | Grus antigone | R | VU |
Frigatebirds (Fregatidae) & Pelicans (Pelecanidae) | ||||
36 | Spot-billed Pelican | Pelecanus philippensis | R | NT |
Bustards (Otididae) | ||||
37 | Bengal Florican | Houbaropsis bengalensis | R | CR |
Falcons, Ospreis, Hawks, Eagles & allies (Falconidae) | ||||
38 | Common Kestrel | Falco tinnunculus | W | |
39 | Peregrine Falcon | Falco peregrinus | W | |
40 | Black-shouldered Kite | Elanus caeruleus | R | |
41 | Black Kite | Milvus migrans | R | |
42 | Brahminy Kite | Haliastur indus | R | |
43 | Black-eared Kite | Milvus lineatus | W | |
44 | Hen Harrier | Circus cyaneus | W | |
45 | Pied Harrier | Circus melanoleucos | W | |
46 | Western Marsh-harrier | Circus aeruginosus | W | |
47 | Eastern Marsh-harrier | Circus spilonotus | W | |
48 | Rufous-winged Buzzard | Butastur liventer | R | |
49 | Shikra | Accipiter badius | R | |
50 | Greater Spotted Eagle | Aquila clanga | W | VU |
51 | Eastern Imperial Eagle | Aquila heliaca | W | VU |
52 | Oriental Honey-buzzard | Pernis ptilorhynchus | W,P | |
Rails, Crakes & Coots (Rallidae) | ||||
53 | Rudy-breasted Crake | Porzana fusca | R/W | |
54 | White-browed Crake | Porzana cinerea | R | |
55 | Watercock | Gallicrex cinerea | R | |
56 | Black-backed Swamphen | Porphyrio indicus | R | |
57 | Common Moorhen | Gallinula chloropus | R | |
58 | Common Coot | Fulica atra | W | |
59 | White-breasted Waterhen | Amaurornis phoenicurus | R | |
Stilts(Recurvirostridae), Lapwings(Vanellidae), Plovers(Pluvialidae & Charadriidae) | ||||
60 | Black-winged Stilt | Himantopus himantopus | R | |
61 | Pacific Golden Plover | Pluvialis fulva | W | |
62 | Grey Plover | Pluvialis squatarola | P | |
63 | Grey-headed lapwing | Vanellus cinereus | W | |
64 | Red-wattled Lapwing | Vanellus indicus | R | |
65 | Oriental Flover | Charadrius veredus | P | |
66 | Little Ringed Plover | Charadrius dubius | W | |
Jacanas (Jacanidae) & Painted-Snipes (Rostratulidae) | ||||
67 | Pheasant-tailed Jacana | Hydrophasianus chirurgus | W | |
68 | Bronze-winged Jacana | Metopidius indicus | R | |
69 | Greater Painted-snipe | Rostratula benghalensis | R | |
Shorebirds (Scolopacidae) | ||||
70 | Pintail Snipe | Gallinago stenura | W | |
71 | Common Snipe | Gallinago gallinago | W | |
72 | Black-tailed Godwit | Limosa limosa | W | NT |
73 | Bar tailed-godwit | Limosa lapponica | W | |
74 | Curlew Sandpiper | Calidris ferruginea | W | |
75 | Common Sandpiper | Actitis hypoleucos | W | |
76 | Green Sandpiper | Tringa ochropus | W | |
77 | Wood Sandpiper | Tringa glareola | W | |
78 | Common Greenshank | Tringa nebularia | W | |
79 | Marsh Sandpiper | Tringa stanatilis | W | |
80 | Spotted Redshank | Tringa totanus | W | |
81 | Long-toed Stint | Calidris subminuta | W | |
Pratincoles (Glareolidae) | ||||
82 | Small praticole | Glareola lactea | R | |
83 | Oriental Pratincole | Glareola maldivarum | W | |
Skimmers (Rynchopidae), Noddies and Terns (Sternidae) & Gulls (Laridae) | ||||
84 | Whiskered Tern | Chlidonias hybrida | W | |
Pigeons & Doves (Columbidae) | ||||
85 | Rock Dove | Columba livia | R | |
86 | Red Collared-dove | Streptopelia tranquebarica | R | |
87 | Spotted Dove | Streptopelia chinensis | R | |
88 | Zebra Dove | Geopelia striata | R | |
Parrots & Parakeets (Psittacidae) | ||||
89 | Red-breasted Parakeet | Psittacula alexandri | R | NT |
Cuckoos, Malkohas & Coucals (Cuculidae) | ||||
90 | Plaintive Cuckoo | Cacomantis merulinus | R | |
91 | Asian Koel | Eudynamys scolopaceus | R | |
92 | Green-billed Malkoha | Rhopodytes tristis | R | |
93 | Lesser Coucal | Centropus bengalensis | R | |
94 | Greater Coucal | Centropus sinensis | R | |
Owls (Tytonidae & Strigidae) | ||||
95 | Common Barn-owl | Tyto alba | R | |
96 | Asian Barred Owlet | Glaucidium cuculoides | R | |
97 | Spotted Owlet | Athene brama | R | |
98 | Spotted wood-owl | Strix seloputos | R | |
Swifts & Treeswifts (Apodidae) | ||||
99 | [Germain's] Swiflet | Aerodramus [germani] | R | |
100 | Asian Palm-swift | Cypsiurus balasiensis | R | |
101 | House Swift | Apus affinis | R | |
Kingfishers (Alcedinidae, Halcyonidae, Cerylidae) | ||||
102 | White-throated Kingfisher | Halcyon smyrnensis | R | |
103 | Black-capped Kingfisher | Halcyon pileata | W | |
104 | Common Kingfisher | Alcedo atthis | W | |
105 | Pied Kingfisher | Ceryle rudis | R | |
Trogons (Trogonidae) & Rollers (Coraciidae) | ||||
106 | Indian Roller | Coracias benghalensis | R | |
Bee-eaters (Meropidae) | ||||
107 | Little Green Bee-eater | Merops orientalis | R | |
108 | Blue-tailed Bee-eater | Merops philippinus | R | |
Hoopoes (Upupidae) & Hornbills (Bucerotidae) | ||||
109 | Common Hoopoe | Upupa epops | R | |
Barbets (Ramphastidae) | ||||
110 | Lineated Barbet | Megalaima lineata | R | |
111 | Coppersmith Barbet | Megalaima haemacephala | R | |
Wrynecks (Jygninae), Piculets & Woodpeckers (Picidae) | ||||
112 | Spot-breasted Woodpecker | Dendrocopos analis | R | |
113 | Black-headed Woodpecker | Picus erythropygius | R | |
114 | Rufous Woodpecker | Micropternus brachyurus | R | |
115 | Greater Flameback | Chrysocolaptes lucidus | R | |
Cuckooshrikes & Minivets (Campephagidae) | ||||
116 | Ashy Minivet | Pericrocotus divaricatus | W | |
117 | Small Minivet | Pericrocotus cinnamomeus | R | |
Whistlers (Pachycephalidae) & Orioles (Oriolidae) | ||||
118 | Black-naped Oriole | Oriolus chinensis | W | |
119 | Black-hooded Oriole | Oriolus xanthornus | R | |
Woodswallows (Artamidae), Woodshrikes (generae incertae sedis) | ||||
120 | Ashy Woodswallow | Artamus fuscus | R | |
Ioras (Aegithinidae) & Fantails (Rhipiduridae) | ||||
121 | Common Iora | Aegithina tiphia | R | |
122 | Pied Fantail | Rhipidura javanica | R | |
Drongos (Dicruridae) | ||||
123 | Black Drongo | Dicrurus macrocercus | W | |
124 | Ashy Drongo | Dicrurus leucophaeus | R/W | |
125 | Hair-crested Drongo | Dicrurus hottentottus | R | |
Monarchs & Paradise-flycatchers (Monarchidae) | ||||
126 | Black-naped Monarch | Hypothymis azurea | W | |
Crows, Jays, Magpies & Treepies (Corvidae) | ||||
127 | Southern Jungle Crow | Corvus macrorhynchos | R | |
128 | Rufous Treepie | Dendrocitta vagabunda | R | |
129 | Racket-tailed Treepie | Crypsirina temia | R | |
Shrikes (Laniidae) | ||||
130 | Brown Shrike | Lanius cristatus | W | |
131 | Burmese shrike | Lanius collurioides | R | |
Sunbirds & Spiderhunters (Nectariidae) | ||||
132 | Purple Sunbird | Cinnyris asiaticus | R | |
133 | Olive-backed Sunbird | Cinnyris jugularis | R | |
Flowerpeckers (Dicaeidae) | ||||
134 | Scarlet-backed Flowerpecker | Dicaeum cruentatum | R | |
Weavers (Ploceidae) | ||||
135 | Asian Golden Weaver | Ploceus hypoxanthus | R | NT |
136 | Streaked Weaver | Ploceus manyar | R | |
137 | Baya Weaver | Ploceus philippinus | R | |
Avadavat, Munias & Parrotfinches (Estrildidae) | ||||
138 | White-rumped Munia | Lonchura striata | R | |
139 | Scaly-breasted Munia | Lonchura punctulata | R | |
Sparrows (Passeridae) | ||||
140 | House Sparrow | Passer domesticus | R | |
141 | Plain-backed Sparrow | Passer flaveolus | R | |
142 | Eurasian Tree Sparrow | Passer montanus | R | |
Pipits & Wagtails (Motacillidae) | ||||
143 | Red-throated Pipit | Anthus cervinus | W | |
144 | Paddyfield Pipit | Anthus rufulus | R | |
145 | Eastern Yellow Wagtail | Motacilla tschutschensis | W | |
146 | White Wagtail | Motacilla alba | W | |
Mynas & Starlings (Sturnidae) | ||||
147 | White-vented Myna | Acridotheres grandis | R | |
148 | Common Myna | Acridotheres tristis | R | |
148 | Black-collared Starling | Gracupica nigricollis | R | |
149 | Asian Pied Starling | Gracupica contra | W | |
150 | White-shouldered Starling | Sturnus sinensis | W | |
Robins, Rock-thrushes, Chats & Whistling-thrushes (Muscicapidae: Saxicolinae) | ||||
151 | Bluethroat | Luscinia svecica | W | |
152 | Blue Rock-thrush | Monticola solitarius | W | |
153 | Eastern Stonechat | Saxicola maurus | W | |
154 | Pied Bushchat | Saxicola caprata | R | |
Flycatchers & allies (Muscicapidae: Muscicapinae) | ||||
155 | Taiga Flycatcher | Ficedula albicilla | W | |
156 | Asian Brown Flycatcher | Muscicapa dauurica | W | |
157 | Oriental Magpie-Robin | Copsychus saularis | R | |
Larks (Alaudidae) | ||||
158 | Australasian Bushlark | Mirafra javanica | R | |
159 | Indochinese Bushlark | Mirafra erythrocephala | R | |
160 | Oriental Skylark | Alauda gulgula | R | |
Bulbuls (Pycnonotidae) | ||||
161 | Yellow-vented Bulbul | Pycnonotus goiavier | R | |
162 | Streak-eared Bulbul | Pycnonotus blanfordi | R | |
163 | Sooty-headed Bulbul | Pycnonotus aurigaster | R | |
Martins & Swallows (Hirundinidae) | ||||
164 | Common Sand-martin | Riparia chinensis | R | |
166 | Barn Swallow | Hirundo rustica | W | |
166 | Red-rumped Swallow | Cecropis daurica | W | |
Seicercus & Phylloscopus warblers (Phylloscopidae) | ||||
167 | Yellow-browed Warbler | Phylloscopus inornatus | W | |
168 | Dusky Warbler | Phylloscopus fuscatus | W | |
Parrotbills, White-eyes, Babblers, Laughingthrushes & allies (Timaliidae) | ||||
169 | Chestnut-capped Babbler | Timalia pileata | R | |
170 | Pin-striped Tit-babbler | Macronous gularis | R | |
Acrocephalus warblers (Acrocephalidae) | ||||
171 | Black-browed Reed-warbler | Acrocephalus bistrigiceps | W | |
172 | Thick-billed Warbler | Acrocephalus aedon | ||
173 | Oriental Reed-warbler | Acrocephalus orientalis | W | |
Grasshopper-warblers & Grassbirds (Megaluridae) | ||||
174 | Rusty-rumped Warbler | Locustella certhiola | W | |
175 | Lanceolated Warbler | Locustella lanceolata | W | |
176 | Striated Grassbird | Megalurus palustris | R | |
Cisticolas, Tailorbirds & Prinias (Cisticolidae) | ||||
177 | Zitting Cisticola | Cisticola juncidis | R | |
178 | Bright-headed Cisticola | Cisticola exilis | R | |
179 | Dark-necked Tailorbird | Orthotomus atrogularis | R | |
180 | Common Tailorbird | Orthotomus sutorius | R | |
181 | Yellow-bellied Prinia | Prinia flaviventris | R | |
182 | Plain Prinia | Prinia inornata | R | |
No | Common Name | Scientific Name | Seasonal Status | Conservation Status |
R = Resident
NBV= Non-breeding visitor
W = Winter visitor
P = Passge migrant
CR = Critically endangered
BV = Breeding visitor
ED = Endangered
VG = Vagrant
VU = Vulnerable
NT = Near Threatened
W,P = Winter visitor, Passage migrant